Kreuztabelle (provisorisch) aller kantonalen Lohnklassen 2025

Auf dieser Seite

Kreuztabelle

LS 29 72'119 73'077 74'288 75'781 77'587 79'740 82'266 85'196 88'569 92'408 96'761 101'659 106'264 112'356 119'102 125'680 133'853 142'804 152'569 163'196 174'719 187'189 200'648 215'141 230'715 247'414 265'290 278'546 292'235
LS 28 71'398 72'343 73'542 75'021 76'810 78'941 81'440 84'341 87'675 91'481 95'783 100'632 105'615 111'211 117'888 124'390 132'479 141'338 151'002 161'516 172'923 185'266 198'587 212'931 228'347 244'875 262'568 278'546 292'235
LS 27 70'676 71'609 72'796 74'263 76'031 78'140 80'612 83'481 86'782 90'546 94'807 99'603 104'967 110'067 116'672 123'097 131'101 139'871 149'437 159'840 171'130 183'343 196'526 210'720 225'977 242'335 259'840 278'546 292'235
LS 26 69'953 70'878 72'050 73'502 75'249 77'337 79'784 82'625 85'893 89'615 93'830 98'576 103'883 108'920 115'459 122'238 129'727 138'402 147'868 158'163 169'334 181'418 194'464 208'511 223'607 239'792 257'117 275'625 292'235
LS 25 69'229 70'146 71'302 72'739 74'470 76'534 78'955 81'767 85'000 88'684 92'855 97'550 102'797 107'774 114'245 121'378 128'355 136'934 146'298 156'486 167'539 179'493 192'400 206'299 221'234 237'252 254'391 272'704 292'235
LS 24 68'506 69'412 70'560 71'980 73'691 75'732 78'129 80'908 84'108 87'754 91'881 96'526 101'715 106'628 113'030 120'090 126'979 135'467 144'732 154'809 165'744 177'573 190'340 204'090 218'864 234'708 251'664 269'781 289'104
LS 23 67'783 68'679 69'813 71'219 72'913 74'931 77'303 80'051 83'214 86'821 90'905 95'498 100'632 105'483 111'813 118'797 125'602 134'003 143'163 153'132 163'949 175'652 188'279 201'880 216'494 232'163 248'940 266'860 285'972
LS 22 67'061 67'946 69'068 70'459 72'135 74'130 76'475 79'195 82'323 85'892 89'929 94'471 99'548 104'770 110'598 117'507 124'227 132'533 141'598 151'457 162'152 173'727 186'217 199'668 214'123 229'623 246'212 263'939 282'840
LS 21 66'338 67'214 68'324 69'696 71'355 73'328 75'647 78'337 81'430 84'958 88'951 93'446 98'465 104'056 109'384 116'213 122'853 131'067 140'027 149'780 160'358 171'802 184'159 197'460 211'753 227'083 243'487 261'017 279'707
LS 20 65'615 66'481 67'579 68'933 70'577 72'530 74'821 77'479 80'540 84'026 87'975 92'418 97'384 102'912 108'170 114'924 121'908 129'600 138'462 148'104 158'563 169'879 182'094 195'248 209'385 224'540 240'761 258'094 276'577
LS 19 64'890 65'747 66'832 68'172 69'796 71'725 73'994 76'618 79'646 83'093 86'999 91'390 96'301 101'767 106'957 113'632 120'964 128'130 136'894 146'428 156'769 167'959 180'034 193'038 207'013 221'997 238'038 255'174 273'445
LS 18 64'169 65'013 66'087 67'413 69'015 70'926 73'168 75'764 78'754 82'163 86'024 90'363 95'220 100'623 105'740 112'343 119'592 126'665 135'327 144'751 154'972 166'035 177'970 190'827 204'644 219'456 235'311 252'251 270'317
LS 17 63'444 64'280 65'342 66'653 68'236 70'124 72'339 74'907 77'861 81'232 85'046 89'337 94'138 99'478 104'524 111'049 118'217 125'197 133'760 143'074 153'177 164'111 175'910 188'618 202'272 216'914 232'588 249'329 267'188
LS 16 62'600 63'426 64'471 65'766 67'331 69'188 71'373 73'906 76'821 80'145 83'907 88'138 92'875 98'140 103'542 109'543 116'612 123'919 131'928 141'117 151'085 161'868 173'507 186'038 199'509 213'950 229'404 245'922 263'534
LS 15 61'756 62'571 63'602 64'878 66'421 68'253 70'406 72'907 75'780 79'058 82'768 86'940 91'611 96'803 102'555 108'037 115'007 122'641 130'102 139'162 148'990 159'623 171'100 183'460 196'742 210'982 226'225 242'513 259'881
LS 14 60'913 61'715 62'731 63'992 65'512 67'318 69'443 71'905 74'738 77'972 81'629 85'744 90'346 95'468 101'140 106'530 113'404 120'930 128'272 137'205 146'894 157'377 168'696 180'882 193'975 208'017 223'044 239'104 256'230
LS 13 60'072 60'860 61'864 63'101 64'600 66'382 68'477 70'905 73'697 76'886 80'489 84'547 89'083 94'132 99'722 105'025 111'798 119'216 126'444 135'249 144'798 155'133 166'291 178'302 191'207 205'053 219'865 235'695 252'574
LS 12 59'226 60'005 60'995 62'214 63'692 65'447 67'510 69'906 72'658 75'798 79'351 83'348 87'822 92'796 98'305 103'952 110'195 117'503 124'616 133'290 142'707 152'891 163'887 175'723 188'444 202'087 216'687 232'283 248'920
LS 11 58'378 59'150 60'123 61'325 62'784 64'512 66'544 68'903 71'618 74'711 78'213 82'149 86'557 91'458 96'886 102'878 108'587 115'795 122'785 131'336 140'613 150'648 161'480 173'144 185'679 199'122 213'507 228'873 245'269
LS 10 57'538 58'294 59'253 60'437 61'876 63'577 65'580 67'905 70'577 73'625 77'074 80'951 85'292 90'122 95'470 101'371 106'984 114'081 121'390 129'380 138'517 148'405 159'076 170'567 182'913 196'156 210'326 225'467 241'616
LS 9 56'694 57'439 58'380 59'549 60'966 62'643 64'614 66'904 69'535 72'538 75'932 79'754 84'027 88'785 94'050 99'865 105'381 112'368 119'995 127'425 136'425 146'163 156'671 167'988 180'147 193'189 207'148 222'060 237'964
LS 8 55'852 56'585 57'516 58'662 60'056 61'709 63'650 65'904 68'495 71'450 74'795 78'558 82'766 87'448 92'636 98'358 104'211 110'657 118'167 125'470 134'330 143'919 154'265 165'410 177'384 190'222 203'967 218'651 234'311
LS 7 55'006 55'728 56'645 57'777 59'145 60'775 62'684 64'901 67'453 70'363 73'657 77'360 81'504 86'112 91'218 96'853 103'038 108'945 116'338 123'513 132'235 141'675 151'860 162'829 174'619 187'255 200'787 215'242 230'657
LS 6 54'161 54'874 55'775 56'889 58'236 59'840 61'720 63'902 66'412 69'276 72'519 76'162 80'240 84'777 89'803 95'344 101'434 107'235 114'510 121'991 130'140 139'431 149'455 160'252 171'853 184'289 197'609 211'832 227'002
LS 5 53'320 54'019 54'905 56'002 57'326 58'904 60'754 62'904 65'374 68'188 71'378 74'965 78'978 83'441 88'386 93'835 99'833 105'524 112'679 120'467 128'047 137'185 147'052 157'674 169'089 181'325 194'429 208'424 223'350
LS 4 52'476 53'164 54'037 55'113 56'417 57'967 59'788 61'903 64'334 67'100 70'237 73'767 77'716 82'104 86'968 92'332 98'226 104'245 110'851 118'510 125'954 134'940 144'647 155'092 166'322 178'360 191'247 205'015 219'698
LS 3 51'631 52'310 53'167 54'227 55'508 57'030 58'824 60'902 63'293 66'012 69'097 72'569 76'450 80'769 85'550 90'826 96'620 102'964 109'023 116'554 123'860 132'699 142'241 152'514 163'554 175'396 188'067 201'607 216'046
LS 2 50'789 51'456 52'299 53'340 54'596 56'095 57'855 59'903 62'251 64'925 67'959 71'372 75'185 79'430 84'134 89'320 95'016 101'252 107'194 114'600 122'200 130'454 139'834 149'937 160'791 172'432 184'887 198'198 212'392
LS 1 49'947 50'601 51'427 52'452 53'688 55'162 56'890 58'903 61'210 63'839 66'821 70'173 73'922 78'094 82'717 87'814 93'412 99'541 105'365 112'645 120'534 128'211 137'429 147'358 158'025 169'466 181'705 194'789 208'738
AS 1 48'202 48'854 49'685 50'672 51'870 53'292 54'961 56'899 59'127 61'667 64'542 67'777 71'394 75'422 79'880 84'799 90'203 96'115 102'574 108'730 116'348 123'725 132'621 142'198 152'492 163'532 175'347 187'969 201'435
AS 2 46'453 47'083 47'884 48'869 50'055 51'422 53'030 54'896 57'046 59'492 62'262 65'383 68'867 72'749 77'045 81'786 86'993 92'696 98'915 104'816 112'158 120'103 127'811 137'044 146'962 157'599 168'985 181'155 194'129

Kontakt

Personalamt - Personalrecht

Adresse

Walcheplatz 1
8090 Zürich
Route (Google)

Für dieses Thema zuständig: