Lohntabelle 2025 (provisorisch) für die Lohnklasse 29
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 292'235 | 266'510 | 16'235.30 | 22'479.62 | 739.06 | 1'037.52 |
LS 28 | 292'235 | 266'510 | 16'235.30 | 22'479.62 | 739.06 | 1'037.52 |
LS 27 | 292'235 | 266'510 | 16'235.30 | 22'479.62 | 739.06 | 1'037.52 |
LS 26 | 292'235 | 266'510 | 16'235.30 | 22'479.62 | 739.06 | 1'037.52 |
LS 25 | 292'235 | 266'510 | 16'235.30 | 22'479.62 | 739.06 | 1'037.52 |
LS 24 | 289'104 | 263'379 | 16'061.35 | 22'238.77 | 731.14 | 1'026.40 |
LS 23 | 285'972 | 260'247 | 15'887.35 | 21'997.85 | 723.22 | 1'015.29 |
LS 22 | 282'840 | 257'115 | 15'713.35 | 21'756.92 | 715.30 | 1'004.17 |
LS 21 | 279'707 | 253'982 | 15'539.30 | 21'515.92 | 707.37 | 993.04 |
LS 20 | 276'577 | 250'852 | 15'365.40 | 21'275.15 | 699.46 | 981.93 |
LS 19 | 273'445 | 247'720 | 15'191.40 | 21'034.23 | 691.54 | 970.81 |
LS 18 | 270'317 | 244'592 | 15'017.60 | 20'793.62 | 683.63 | 959.71 |
LS 17 | 267'188 | 241'463 | 14'843.80 | 20'552.92 | 675.71 | 948.60 |
LS 16 | 263'534 | 237'809 | 14'640.80 | 20'271.85 | 666.47 | 935.62 |
LS 15 | 259'881 | 234'156 | 14'437.85 | 19'990.85 | 657.23 | 922.65 |
LS 14 | 256'230 | 230'505 | 14'235.00 | 19'710.00 | 648.00 | 909.69 |
LS 13 | 252'574 | 226'849 | 14'031.90 | 19'428.77 | 638.75 | 896.71 |
LS 12 | 248'920 | 223'195 | 13'828.90 | 19'147.69 | 629.51 | 883.74 |
LS 11 | 245'269 | 219'544 | 13'626.05 | 18'866.85 | 620.28 | 870.78 |
LS 10 | 241'616 | 215'891 | 13'423.10 | 18'585.85 | 611.04 | 857.81 |
LS 9 | 237'964 | 212'239 | 13'220.20 | 18'304.92 | 601.81 | 844.84 |
LS 8 | 234'311 | 208'586 | 13'017.30 | 18'023.92 | 592.57 | 831.87 |
LS 7 | 230'657 | 204'932 | 12'814.30 | 17'742.85 | 583.33 | 818.90 |
LS 6 | 227'002 | 201'277 | 12'611.20 | 17'461.69 | 574.08 | 805.92 |
LS 5 | 223'350 | 197'625 | 12'408.35 | 17'180.77 | 564.85 | 792.96 |
LS 4 | 219'698 | 193'973 | 12'205.45 | 16'899.85 | 555.61 | 779.99 |
LS 3 | 216'046 | 190'321 | 12'002.55 | 16'618.92 | 546.38 | 767.03 |
LS 2 | 212'392 | 186'667 | 11'799.55 | 16'337.85 | 537.13 | 754.05 |
LS 1 | 208'738 | 183'013 | 11'596.55 | 16'056.77 | 527.89 | 741.08 |
AS 1 | 201'435 | 175'710 | 11'190.85 | 15'495.00 | 509.42 | 715.15 |
AS 2 | 194'129 | 168'404 | 10'784.95 | 14'933.00 | 490.95 | 689.22 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 154.62 | 156.01 | 159.60 |
LS 28 | 154.62 | 156.01 | 159.60 |
LS 27 | 154.62 | 156.01 | 159.60 |
LS 26 | 154.62 | 156.01 | 159.60 |
LS 25 | 154.62 | 156.01 | 159.60 |
LS 24 | 152.95 | 154.33 | 157.88 |
LS 23 | 151.30 | 152.66 | 156.17 |
LS 22 | 149.65 | 151.00 | 154.47 |
LS 21 | 147.98 | 149.32 | 152.75 |
LS 20 | 146.33 | 147.65 | 151.04 |
LS 19 | 144.67 | 145.97 | 149.33 |
LS 18 | 143.02 | 144.30 | 147.62 |
LS 17 | 141.36 | 142.64 | 145.91 |
LS 16 | 139.43 | 140.69 | 143.92 |
LS 15 | 137.49 | 138.73 | 141.92 |
LS 14 | 135.56 | 136.78 | 139.93 |
LS 13 | 133.63 | 134.84 | 137.94 |
LS 12 | 131.69 | 132.88 | 135.93 |
LS 11 | 129.76 | 130.93 | 133.94 |
LS 10 | 127.83 | 128.98 | 131.95 |
LS 9 | 125.90 | 127.04 | 129.96 |
LS 8 | 123.97 | 125.09 | 127.96 |
LS 7 | 122.03 | 123.13 | 125.96 |
LS 6 | 120.10 | 121.18 | 123.97 |
LS 5 | 118.17 | 119.24 | 121.98 |
LS 4 | 116.23 | 117.28 | 119.97 |
LS 3 | 114.30 | 115.33 | 117.98 |
LS 2 | 112.37 | 113.38 | 115.99 |
LS 1 | 110.44 | 111.44 | 114.00 |
AS 1 | 106.57 | 107.53 | 110.00 |
AS 2 | 102.71 | 103.64 | 106.02 |