Lohntabelle 2025 (provisorisch) für die Lohnklasse 25
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 230'715 | 204'990 | 12'817.50 | 17'747.31 | 583.47 | 819.11 |
LS 28 | 228'347 | 202'622 | 12'685.95 | 17'565.15 | 577.48 | 810.70 |
LS 27 | 225'977 | 200'252 | 12'554.30 | 17'382.85 | 571.49 | 802.29 |
LS 26 | 223'607 | 197'882 | 12'422.60 | 17'200.54 | 565.50 | 793.87 |
LS 25 | 221'234 | 195'509 | 12'290.80 | 17'018.00 | 559.50 | 785.45 |
LS 24 | 218'864 | 193'139 | 12'159.10 | 16'835.69 | 553.50 | 777.03 |
LS 23 | 216'494 | 190'769 | 12'027.45 | 16'653.38 | 547.51 | 768.62 |
LS 22 | 214'123 | 188'398 | 11'895.70 | 16'471.00 | 541.51 | 760.20 |
LS 21 | 211'753 | 186'028 | 11'764.05 | 16'288.69 | 535.52 | 751.79 |
LS 20 | 209'385 | 183'660 | 11'632.50 | 16'106.54 | 529.53 | 743.38 |
LS 19 | 207'013 | 181'288 | 11'500.70 | 15'924.08 | 523.53 | 734.96 |
LS 18 | 204'644 | 178'919 | 11'369.10 | 15'741.85 | 517.54 | 726.55 |
LS 17 | 202'272 | 176'547 | 11'237.35 | 15'559.38 | 511.54 | 718.13 |
LS 16 | 199'509 | 173'784 | 11'083.85 | 15'346.85 | 504.55 | 708.32 |
LS 15 | 196'742 | 171'017 | 10'930.10 | 15'134.00 | 497.56 | 698.49 |
LS 14 | 193'975 | 168'250 | 10'776.40 | 14'921.15 | 490.56 | 688.67 |
LS 13 | 191'207 | 165'482 | 10'622.60 | 14'708.23 | 483.56 | 678.84 |
LS 12 | 188'444 | 162'719 | 10'469.10 | 14'495.69 | 476.57 | 669.03 |
LS 11 | 185'679 | 159'954 | 10'315.50 | 14'283.00 | 469.58 | 659.22 |
LS 10 | 182'913 | 157'188 | 10'161.85 | 14'070.23 | 462.58 | 649.40 |
LS 9 | 180'147 | 154'422 | 10'008.15 | 13'857.46 | 455.59 | 639.58 |
LS 8 | 177'384 | 151'659 | 9'854.65 | 13'644.92 | 448.60 | 629.77 |
LS 7 | 174'619 | 148'894 | 9'701.05 | 13'432.23 | 441.61 | 619.95 |
LS 6 | 171'853 | 146'128 | 9'547.40 | 13'219.46 | 434.61 | 610.13 |
LS 5 | 169'089 | 143'364 | 9'393.85 | 13'006.85 | 427.62 | 600.32 |
LS 4 | 166'322 | 140'597 | 9'240.10 | 12'794.00 | 420.62 | 590.49 |
LS 3 | 163'554 | 137'829 | 9'086.35 | 12'581.08 | 413.62 | 580.67 |
LS 2 | 160'791 | 135'066 | 8'932.85 | 12'368.54 | 406.64 | 570.86 |
LS 1 | 158'025 | 132'300 | 8'779.15 | 12'155.77 | 399.64 | 561.04 |
AS 1 | 152'492 | 126'767 | 8'471.80 | 11'730.15 | 385.65 | 541.39 |
AS 2 | 146'962 | 121'237 | 8'164.55 | 11'304.77 | 371.66 | 521.76 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 122.07 | 123.17 | 126.00 |
LS 28 | 120.81 | 121.89 | 124.70 |
LS 27 | 119.56 | 120.64 | 123.41 |
LS 26 | 118.30 | 119.36 | 122.11 |
LS 25 | 117.05 | 118.11 | 120.82 |
LS 24 | 115.79 | 116.83 | 119.52 |
LS 23 | 114.54 | 115.58 | 118.23 |
LS 22 | 113.29 | 114.30 | 116.93 |
LS 21 | 112.04 | 113.05 | 115.64 |
LS 20 | 110.78 | 111.77 | 114.34 |
LS 19 | 109.53 | 110.52 | 113.06 |
LS 18 | 108.27 | 109.24 | 111.76 |
LS 17 | 107.02 | 107.99 | 110.47 |
LS 16 | 105.55 | 106.50 | 108.95 |
LS 15 | 104.09 | 105.02 | 107.44 |
LS 14 | 102.63 | 103.56 | 105.94 |
LS 13 | 101.16 | 102.07 | 104.42 |
LS 12 | 99.70 | 100.59 | 102.91 |
LS 11 | 98.24 | 99.12 | 101.40 |
LS 10 | 96.77 | 97.64 | 99.89 |
LS 9 | 95.31 | 96.16 | 98.37 |
LS 8 | 93.85 | 94.69 | 96.87 |
LS 7 | 92.38 | 93.21 | 95.36 |
LS 6 | 90.93 | 91.74 | 93.85 |
LS 5 | 89.46 | 90.26 | 92.34 |
LS 4 | 87.99 | 88.78 | 90.82 |
LS 3 | 86.54 | 87.31 | 89.32 |
LS 2 | 85.07 | 85.83 | 87.81 |
LS 1 | 83.61 | 84.36 | 86.30 |
AS 1 | 80.68 | 81.40 | 83.27 |
AS 2 | 77.75 | 78.45 | 80.26 |