Lohntabelle 2025 (provisorisch) für die Lohnklasse 24
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 215'141 | 189'416 | 11'952.30 | 16'549.31 | 544.09 | 763.81 |
LS 28 | 212'931 | 187'206 | 11'829.50 | 16'379.31 | 538.50 | 755.97 |
LS 27 | 210'720 | 184'995 | 11'706.65 | 16'209.23 | 532.91 | 748.12 |
LS 26 | 208'511 | 182'786 | 11'583.95 | 16'039.31 | 527.32 | 740.28 |
LS 25 | 206'299 | 180'574 | 11'461.05 | 15'869.15 | 521.73 | 732.42 |
LS 24 | 204'090 | 178'365 | 11'338.35 | 15'699.23 | 516.14 | 724.58 |
LS 23 | 201'880 | 176'155 | 11'215.55 | 15'529.23 | 510.55 | 716.73 |
LS 22 | 199'668 | 173'943 | 11'092.65 | 15'359.08 | 504.96 | 708.88 |
LS 21 | 197'460 | 171'735 | 10'970.00 | 15'189.23 | 499.37 | 701.04 |
LS 20 | 195'248 | 169'523 | 10'847.10 | 15'019.08 | 493.78 | 693.19 |
LS 19 | 193'038 | 167'313 | 10'724.35 | 14'849.08 | 488.19 | 685.34 |
LS 18 | 190'827 | 165'102 | 10'601.50 | 14'679.00 | 482.60 | 677.49 |
LS 17 | 188'618 | 162'893 | 10'478.80 | 14'509.08 | 477.01 | 669.65 |
LS 16 | 186'038 | 160'313 | 10'335.45 | 14'310.62 | 470.49 | 660.49 |
LS 15 | 183'460 | 157'735 | 10'192.20 | 14'112.31 | 463.97 | 651.34 |
LS 14 | 180'882 | 155'157 | 10'049.00 | 13'914.00 | 457.45 | 642.18 |
LS 13 | 178'302 | 152'577 | 9'905.65 | 13'715.54 | 450.92 | 633.02 |
LS 12 | 175'723 | 149'998 | 9'762.40 | 13'517.15 | 444.40 | 623.87 |
LS 11 | 173'144 | 147'419 | 9'619.10 | 13'318.77 | 437.88 | 614.71 |
LS 10 | 170'567 | 144'842 | 9'475.95 | 13'120.54 | 431.36 | 605.56 |
LS 9 | 167'988 | 142'263 | 9'332.65 | 12'922.15 | 424.84 | 596.41 |
LS 8 | 165'410 | 139'685 | 9'189.45 | 12'723.85 | 418.32 | 587.25 |
LS 7 | 162'829 | 137'104 | 9'046.05 | 12'525.31 | 411.79 | 578.09 |
LS 6 | 160'252 | 134'527 | 8'902.90 | 12'327.08 | 405.27 | 568.94 |
LS 5 | 157'674 | 131'949 | 8'759.65 | 12'128.77 | 398.75 | 559.79 |
LS 4 | 155'092 | 129'367 | 8'616.20 | 11'930.15 | 392.22 | 550.62 |
LS 3 | 152'514 | 126'789 | 8'473.00 | 11'731.85 | 385.70 | 541.47 |
LS 2 | 149'937 | 124'212 | 8'329.85 | 11'533.62 | 379.19 | 532.32 |
LS 1 | 147'358 | 121'633 | 8'186.55 | 11'335.23 | 372.67 | 523.16 |
AS 1 | 142'198 | 116'473 | 7'899.90 | 10'938.31 | 359.62 | 504.84 |
AS 2 | 137'044 | 111'319 | 7'613.55 | 10'541.85 | 346.58 | 486.55 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 113.83 | 114.85 | 117.49 |
LS 28 | 112.66 | 113.68 | 116.29 |
LS 27 | 111.48 | 112.49 | 115.07 |
LS 26 | 110.32 | 111.31 | 113.87 |
LS 25 | 109.15 | 110.13 | 112.66 |
LS 24 | 107.98 | 108.95 | 111.46 |
LS 23 | 106.81 | 107.78 | 110.25 |
LS 22 | 105.64 | 106.59 | 109.04 |
LS 21 | 104.47 | 105.41 | 107.83 |
LS 20 | 103.30 | 104.23 | 106.63 |
LS 19 | 102.13 | 103.05 | 105.42 |
LS 18 | 100.97 | 101.88 | 104.22 |
LS 17 | 99.79 | 100.69 | 103.00 |
LS 16 | 98.43 | 99.31 | 101.59 |
LS 15 | 97.06 | 97.94 | 100.19 |
LS 14 | 95.70 | 96.56 | 98.78 |
LS 13 | 94.34 | 95.18 | 97.37 |
LS 12 | 92.97 | 93.81 | 95.96 |
LS 11 | 91.61 | 92.43 | 94.56 |
LS 10 | 90.24 | 91.06 | 93.15 |
LS 9 | 88.88 | 89.68 | 91.74 |
LS 8 | 87.52 | 88.31 | 90.34 |
LS 7 | 86.15 | 86.93 | 88.93 |
LS 6 | 84.79 | 85.55 | 87.52 |
LS 5 | 83.43 | 84.18 | 86.11 |
LS 4 | 82.05 | 82.79 | 84.69 |
LS 3 | 80.69 | 81.41 | 83.29 |
LS 2 | 79.33 | 80.04 | 81.88 |
LS 1 | 77.96 | 78.66 | 80.47 |
AS 1 | 75.23 | 75.91 | 77.66 |
AS 2 | 72.51 | 73.16 | 74.84 |