Lohntabelle 2025 (provisorisch) für die Lohnklasse 23
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 200'648 | 174'923 | 11'147.10 | 15'434.46 | 507.43 | 712.36 |
LS 28 | 198'587 | 172'862 | 11'032.60 | 15'275.92 | 502.22 | 705.04 |
LS 27 | 196'526 | 170'801 | 10'918.10 | 15'117.38 | 497.01 | 697.73 |
LS 26 | 194'464 | 168'739 | 10'803.55 | 14'958.77 | 491.80 | 690.40 |
LS 25 | 192'400 | 166'675 | 10'688.90 | 14'800.00 | 486.58 | 683.08 |
LS 24 | 190'340 | 164'615 | 10'574.45 | 14'641.54 | 481.37 | 675.76 |
LS 23 | 188'279 | 162'554 | 10'459.95 | 14'483.00 | 476.15 | 668.45 |
LS 22 | 186'217 | 160'492 | 10'345.40 | 14'324.38 | 470.94 | 661.13 |
LS 21 | 184'159 | 158'434 | 10'231.05 | 14'166.08 | 465.73 | 653.82 |
LS 20 | 182'094 | 156'369 | 10'116.35 | 14'007.23 | 460.51 | 646.49 |
LS 19 | 180'034 | 154'309 | 10'001.90 | 13'848.77 | 455.30 | 639.17 |
LS 18 | 177'970 | 152'245 | 9'887.20 | 13'690.00 | 450.08 | 631.85 |
LS 17 | 175'910 | 150'185 | 9'772.80 | 13'531.54 | 444.87 | 624.53 |
LS 16 | 173'507 | 147'782 | 9'639.30 | 13'346.69 | 438.80 | 616.00 |
LS 15 | 171'100 | 145'375 | 9'505.55 | 13'161.54 | 432.71 | 607.46 |
LS 14 | 168'696 | 142'971 | 9'372.00 | 12'976.62 | 426.63 | 598.92 |
LS 13 | 166'291 | 140'566 | 9'238.40 | 12'791.62 | 420.55 | 590.38 |
LS 12 | 163'887 | 138'162 | 9'104.85 | 12'606.69 | 414.47 | 581.85 |
LS 11 | 161'480 | 135'755 | 8'971.10 | 12'421.54 | 408.38 | 573.30 |
LS 10 | 159'076 | 133'351 | 8'837.55 | 12'236.62 | 402.30 | 564.77 |
LS 9 | 156'671 | 130'946 | 8'703.95 | 12'051.62 | 396.22 | 556.23 |
LS 8 | 154'265 | 128'540 | 8'570.30 | 11'866.54 | 390.13 | 547.69 |
LS 7 | 151'860 | 126'135 | 8'436.65 | 11'681.54 | 384.05 | 539.15 |
LS 6 | 149'455 | 123'730 | 8'303.05 | 11'496.54 | 377.97 | 530.61 |
LS 5 | 147'052 | 121'327 | 8'169.55 | 11'311.69 | 371.89 | 522.08 |
LS 4 | 144'647 | 118'922 | 8'035.95 | 11'126.69 | 365.81 | 513.54 |
LS 3 | 142'241 | 116'516 | 7'902.30 | 10'941.62 | 359.72 | 505.00 |
LS 2 | 139'834 | 114'109 | 7'768.55 | 10'756.46 | 353.64 | 496.45 |
LS 1 | 137'429 | 111'704 | 7'634.95 | 10'571.46 | 347.55 | 487.91 |
AS 1 | 132'621 | 106'896 | 7'367.85 | 10'201.62 | 335.40 | 470.84 |
AS 2 | 127'811 | 102'086 | 7'100.60 | 9'831.62 | 323.23 | 453.77 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 106.16 | 107.11 | 109.57 |
LS 28 | 105.07 | 106.02 | 108.45 |
LS 27 | 103.97 | 104.91 | 107.32 |
LS 26 | 102.89 | 103.81 | 106.20 |
LS 25 | 101.80 | 102.72 | 105.08 |
LS 24 | 100.70 | 101.61 | 103.94 |
LS 23 | 99.62 | 100.51 | 102.82 |
LS 22 | 98.52 | 99.40 | 101.69 |
LS 21 | 97.43 | 98.31 | 100.57 |
LS 20 | 96.35 | 97.21 | 99.45 |
LS 19 | 95.25 | 96.11 | 98.31 |
LS 18 | 94.16 | 95.01 | 97.19 |
LS 17 | 93.06 | 93.90 | 96.06 |
LS 16 | 91.79 | 92.62 | 94.75 |
LS 15 | 90.52 | 91.34 | 93.44 |
LS 14 | 89.25 | 90.05 | 92.12 |
LS 13 | 87.98 | 88.77 | 90.81 |
LS 12 | 86.71 | 87.49 | 89.50 |
LS 11 | 85.44 | 86.21 | 88.19 |
LS 10 | 84.17 | 84.92 | 86.88 |
LS 9 | 82.90 | 83.64 | 85.56 |
LS 8 | 81.61 | 82.35 | 84.24 |
LS 7 | 80.34 | 81.07 | 82.93 |
LS 6 | 79.07 | 79.78 | 81.62 |
LS 5 | 77.80 | 78.50 | 80.30 |
LS 4 | 76.53 | 77.22 | 78.99 |
LS 3 | 75.26 | 75.94 | 77.68 |
LS 2 | 73.99 | 74.65 | 76.37 |
LS 1 | 72.72 | 73.37 | 75.06 |
AS 1 | 70.16 | 70.79 | 72.42 |
AS 2 | 67.62 | 68.23 | 69.80 |