Lohntabelle 2025 (provisorisch) für die Lohnklasse 21
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 174'719 | 148'994 | 9'706.60 | 13'439.92 | 441.86 | 620.30 |
LS 28 | 172'923 | 147'198 | 9'606.85 | 13'301.77 | 437.32 | 613.93 |
LS 27 | 171'130 | 145'405 | 9'507.20 | 13'163.85 | 432.78 | 607.56 |
LS 26 | 169'334 | 143'609 | 9'407.45 | 13'025.69 | 428.24 | 601.19 |
LS 25 | 167'539 | 141'814 | 9'307.70 | 12'887.62 | 423.70 | 594.81 |
LS 24 | 165'744 | 140'019 | 9'208.00 | 12'749.54 | 419.16 | 588.44 |
LS 23 | 163'949 | 138'224 | 9'108.30 | 12'611.46 | 414.62 | 582.07 |
LS 22 | 162'152 | 136'427 | 9'008.45 | 12'473.23 | 410.08 | 575.69 |
LS 21 | 160'358 | 134'633 | 8'908.80 | 12'335.23 | 405.54 | 569.32 |
LS 20 | 158'563 | 132'838 | 8'809.05 | 12'197.15 | 401.00 | 562.95 |
LS 19 | 156'769 | 131'044 | 8'709.40 | 12'059.15 | 396.47 | 556.58 |
LS 18 | 154'972 | 129'247 | 8'609.55 | 11'920.92 | 391.92 | 550.20 |
LS 17 | 153'177 | 127'452 | 8'509.85 | 11'782.85 | 387.38 | 543.82 |
LS 16 | 151'085 | 125'360 | 8'393.60 | 11'621.92 | 382.09 | 536.40 |
LS 15 | 148'990 | 123'265 | 8'277.20 | 11'460.77 | 376.79 | 528.96 |
LS 14 | 146'894 | 121'169 | 8'160.80 | 11'299.54 | 371.49 | 521.52 |
LS 13 | 144'798 | 119'073 | 8'044.35 | 11'138.31 | 366.19 | 514.08 |
LS 12 | 142'707 | 116'982 | 7'928.15 | 10'977.46 | 360.90 | 506.65 |
LS 11 | 140'613 | 114'888 | 7'811.85 | 10'816.38 | 355.61 | 499.22 |
LS 10 | 138'517 | 112'792 | 7'695.40 | 10'655.15 | 350.31 | 491.78 |
LS 9 | 136'425 | 110'700 | 7'579.15 | 10'494.23 | 345.02 | 484.35 |
LS 8 | 134'330 | 108'605 | 7'462.80 | 10'333.08 | 339.72 | 476.91 |
LS 7 | 132'235 | 106'510 | 7'346.40 | 10'171.92 | 334.42 | 469.47 |
LS 6 | 130'140 | 104'415 | 7'230.00 | 10'010.77 | 329.12 | 462.04 |
LS 5 | 128'047 | 102'322 | 7'113.70 | 9'849.77 | 323.83 | 454.60 |
LS 4 | 125'954 | 100'229 | 6'997.45 | 9'688.77 | 318.53 | 447.17 |
LS 3 | 123'860 | 98'135 | 6'881.10 | 9'527.69 | 313.24 | 439.74 |
LS 2 | 122'200 | 96'475 | 6'788.90 | 9'400.00 | 309.04 | 433.85 |
LS 1 | 120'534 | 94'809 | 6'696.35 | 9'271.85 | 304.83 | 427.93 |
AS 1 | 116'348 | 90'623 | 6'463.80 | 8'949.85 | 294.24 | 413.07 |
AS 2 | 112'158 | 86'433 | 6'231.00 | 8'627.54 | 283.65 | 398.19 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 92.44 | 93.27 | 95.42 |
LS 28 | 91.49 | 92.32 | 94.44 |
LS 27 | 90.54 | 91.36 | 93.46 |
LS 26 | 89.59 | 90.39 | 92.47 |
LS 25 | 88.64 | 89.44 | 91.49 |
LS 24 | 87.69 | 88.48 | 90.51 |
LS 23 | 86.74 | 87.52 | 89.54 |
LS 22 | 85.80 | 86.57 | 88.56 |
LS 21 | 84.84 | 85.60 | 87.57 |
LS 20 | 83.89 | 84.64 | 86.59 |
LS 19 | 82.94 | 83.69 | 85.61 |
LS 18 | 81.99 | 82.73 | 84.63 |
LS 17 | 81.05 | 81.78 | 83.66 |
LS 16 | 79.94 | 80.66 | 82.51 |
LS 15 | 78.83 | 79.54 | 81.37 |
LS 14 | 77.72 | 78.42 | 80.22 |
LS 13 | 76.61 | 77.30 | 79.08 |
LS 12 | 75.50 | 76.18 | 77.93 |
LS 11 | 74.39 | 75.06 | 76.79 |
LS 10 | 73.28 | 73.94 | 75.64 |
LS 9 | 72.18 | 72.83 | 74.51 |
LS 8 | 71.07 | 71.71 | 73.36 |
LS 7 | 69.97 | 70.60 | 72.22 |
LS 6 | 68.86 | 69.48 | 71.07 |
LS 5 | 67.75 | 68.36 | 69.93 |
LS 4 | 66.64 | 67.24 | 68.78 |
LS 3 | 65.53 | 66.12 | 67.64 |
LS 2 | 64.65 | 65.23 | 66.73 |
LS 1 | 63.77 | 64.35 | 65.83 |
AS 1 | 61.55 | 62.11 | 63.54 |
AS 2 | 59.33 | 59.87 | 61.25 |