Lohntabelle 2025 (provisorisch) für die Lohnklasse 20
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 163'196 | 137'471 | 9'066.45 | 12'553.54 | 412.72 | 579.39 |
LS 28 | 161'516 | 135'791 | 8'973.10 | 12'424.31 | 408.47 | 573.43 |
LS 27 | 159'840 | 134'115 | 8'880.00 | 12'295.38 | 404.23 | 567.48 |
LS 26 | 158'163 | 132'438 | 8'786.85 | 12'166.38 | 399.99 | 561.53 |
LS 25 | 156'486 | 130'761 | 8'693.65 | 12'037.38 | 395.75 | 555.57 |
LS 24 | 154'809 | 129'084 | 8'600.50 | 11'908.38 | 391.51 | 549.62 |
LS 23 | 153'132 | 127'407 | 8'507.35 | 11'779.38 | 387.27 | 543.66 |
LS 22 | 151'457 | 125'732 | 8'414.30 | 11'650.54 | 383.03 | 537.72 |
LS 21 | 149'780 | 124'055 | 8'321.10 | 11'521.54 | 378.79 | 531.76 |
LS 20 | 148'104 | 122'379 | 8'228.00 | 11'392.62 | 374.55 | 525.81 |
LS 19 | 146'428 | 120'703 | 8'134.90 | 11'263.69 | 370.31 | 519.86 |
LS 18 | 144'751 | 119'026 | 8'041.70 | 11'134.69 | 366.07 | 513.91 |
LS 17 | 143'074 | 117'349 | 7'948.55 | 11'005.69 | 361.83 | 507.96 |
LS 16 | 141'117 | 115'392 | 7'839.85 | 10'855.15 | 356.88 | 501.01 |
LS 15 | 139'162 | 113'437 | 7'731.20 | 10'704.77 | 351.94 | 494.07 |
LS 14 | 137'205 | 111'480 | 7'622.50 | 10'554.23 | 346.99 | 487.12 |
LS 13 | 135'249 | 109'524 | 7'513.85 | 10'403.77 | 342.04 | 480.17 |
LS 12 | 133'290 | 107'565 | 7'405.00 | 10'253.08 | 337.09 | 473.22 |
LS 11 | 131'336 | 105'611 | 7'296.45 | 10'102.77 | 332.15 | 466.28 |
LS 10 | 129'380 | 103'655 | 7'187.80 | 9'952.31 | 327.20 | 459.34 |
LS 9 | 127'425 | 101'700 | 7'079.15 | 9'801.92 | 322.26 | 452.40 |
LS 8 | 125'470 | 99'745 | 6'970.55 | 9'651.54 | 317.31 | 445.46 |
LS 7 | 123'513 | 97'788 | 6'861.85 | 9'501.00 | 312.36 | 438.51 |
LS 6 | 121'991 | 96'266 | 6'777.30 | 9'383.92 | 308.51 | 433.10 |
LS 5 | 120'467 | 94'742 | 6'692.60 | 9'266.69 | 304.66 | 427.69 |
LS 4 | 118'510 | 92'785 | 6'583.90 | 9'116.15 | 299.71 | 420.75 |
LS 3 | 116'554 | 90'829 | 6'475.20 | 8'965.69 | 294.76 | 413.80 |
LS 2 | 114'600 | 88'875 | 6'366.65 | 8'815.38 | 289.82 | 406.86 |
LS 1 | 112'645 | 86'920 | 6'258.05 | 8'665.00 | 284.88 | 399.92 |
AS 1 | 108'730 | 83'005 | 6'040.55 | 8'363.85 | 274.98 | 386.02 |
AS 2 | 104'816 | 79'091 | 5'823.10 | 8'062.77 | 265.08 | 372.13 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 86.34 | 87.12 | 89.12 |
LS 28 | 85.45 | 86.22 | 88.20 |
LS 27 | 84.57 | 85.33 | 87.29 |
LS 26 | 83.68 | 84.43 | 86.38 |
LS 25 | 82.79 | 83.54 | 85.46 |
LS 24 | 81.90 | 82.64 | 84.54 |
LS 23 | 81.02 | 81.75 | 83.63 |
LS 22 | 80.13 | 80.86 | 82.71 |
LS 21 | 79.24 | 79.96 | 81.80 |
LS 20 | 78.35 | 79.06 | 80.88 |
LS 19 | 77.48 | 78.17 | 79.97 |
LS 18 | 76.59 | 77.28 | 79.05 |
LS 17 | 75.70 | 76.38 | 78.13 |
LS 16 | 74.66 | 75.33 | 77.06 |
LS 15 | 73.63 | 74.29 | 76.00 |
LS 14 | 72.59 | 73.24 | 74.93 |
LS 13 | 71.56 | 72.20 | 73.86 |
LS 12 | 70.52 | 71.15 | 72.79 |
LS 11 | 69.49 | 70.12 | 71.73 |
LS 10 | 68.45 | 69.07 | 70.66 |
LS 9 | 67.41 | 68.02 | 69.58 |
LS 8 | 66.38 | 66.98 | 68.52 |
LS 7 | 65.34 | 65.93 | 67.45 |
LS 6 | 64.55 | 65.13 | 66.62 |
LS 5 | 63.74 | 64.31 | 65.79 |
LS 4 | 62.70 | 63.26 | 64.72 |
LS 3 | 61.67 | 62.22 | 63.65 |
LS 2 | 60.63 | 61.17 | 62.58 |
LS 1 | 59.60 | 60.14 | 61.52 |
AS 1 | 57.52 | 58.04 | 59.37 |
AS 2 | 55.45 | 55.95 | 57.24 |