Lohntabelle 2025 (provisorisch) für die Lohnklasse 18
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 142'804 | 117'079 | 7'933.55 | 10'984.92 | 361.15 | 507.00 |
LS 28 | 141'338 | 115'613 | 7'852.10 | 10'872.15 | 357.44 | 501.79 |
LS 27 | 139'871 | 114'146 | 7'770.60 | 10'759.31 | 353.73 | 496.58 |
LS 26 | 138'402 | 112'677 | 7'689.00 | 10'646.31 | 350.02 | 491.37 |
LS 25 | 136'934 | 111'209 | 7'607.45 | 10'533.38 | 346.30 | 486.16 |
LS 24 | 135'467 | 109'742 | 7'525.95 | 10'420.54 | 342.59 | 480.95 |
LS 23 | 134'003 | 108'278 | 7'444.60 | 10'307.92 | 338.89 | 475.75 |
LS 22 | 132'533 | 106'808 | 7'362.95 | 10'194.85 | 335.17 | 470.53 |
LS 21 | 131'067 | 105'342 | 7'281.50 | 10'082.08 | 331.47 | 465.33 |
LS 20 | 129'600 | 103'875 | 7'200.00 | 9'969.23 | 327.76 | 460.12 |
LS 19 | 128'130 | 102'405 | 7'118.35 | 9'856.15 | 324.04 | 454.90 |
LS 18 | 126'665 | 100'940 | 7'036.95 | 9'743.46 | 320.33 | 449.70 |
LS 17 | 125'197 | 99'472 | 6'955.40 | 9'630.54 | 316.62 | 444.49 |
LS 16 | 123'919 | 98'194 | 6'884.40 | 9'532.23 | 313.39 | 439.95 |
LS 15 | 122'641 | 96'916 | 6'813.40 | 9'433.92 | 310.16 | 435.41 |
LS 14 | 120'930 | 95'205 | 6'718.35 | 9'302.31 | 305.83 | 429.34 |
LS 13 | 119'216 | 93'491 | 6'623.10 | 9'170.46 | 301.49 | 423.25 |
LS 12 | 117'503 | 91'778 | 6'527.95 | 9'038.69 | 297.16 | 417.17 |
LS 11 | 115'795 | 90'070 | 6'433.05 | 8'907.31 | 292.84 | 411.11 |
LS 10 | 114'081 | 88'356 | 6'337.85 | 8'775.46 | 288.51 | 405.02 |
LS 9 | 112'368 | 86'643 | 6'242.65 | 8'643.69 | 284.18 | 398.94 |
LS 8 | 110'657 | 84'932 | 6'147.60 | 8'512.08 | 279.85 | 392.87 |
LS 7 | 108'945 | 83'220 | 6'052.50 | 8'380.38 | 275.52 | 386.79 |
LS 6 | 107'235 | 81'510 | 5'957.50 | 8'248.85 | 271.19 | 380.72 |
LS 5 | 105'524 | 79'799 | 5'862.45 | 8'117.23 | 266.87 | 374.64 |
LS 4 | 104'245 | 78'520 | 5'791.40 | 8'018.85 | 263.63 | 370.10 |
LS 3 | 102'964 | 77'239 | 5'720.20 | 7'920.31 | 260.39 | 365.55 |
LS 2 | 101'252 | 75'527 | 5'625.10 | 7'788.62 | 256.06 | 359.47 |
LS 1 | 99'541 | 73'816 | 5'530.05 | 7'657.00 | 251.74 | 353.40 |
AS 1 | 96'115 | 70'390 | 5'339.70 | 7'393.46 | 243.07 | 341.24 |
AS 2 | 92'696 | 66'971 | 5'149.80 | 7'130.46 | 234.43 | 329.10 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 75.56 | 76.24 | 77.99 |
LS 28 | 74.78 | 75.46 | 77.19 |
LS 27 | 74.00 | 74.66 | 76.38 |
LS 26 | 73.22 | 73.88 | 75.58 |
LS 25 | 72.45 | 73.10 | 74.78 |
LS 24 | 71.68 | 72.32 | 73.98 |
LS 23 | 70.90 | 71.54 | 73.18 |
LS 22 | 70.12 | 70.75 | 72.37 |
LS 21 | 69.34 | 69.97 | 71.57 |
LS 20 | 68.57 | 69.18 | 70.77 |
LS 19 | 67.79 | 68.40 | 69.98 |
LS 18 | 67.02 | 67.62 | 69.18 |
LS 17 | 66.23 | 66.83 | 68.37 |
LS 16 | 65.56 | 66.15 | 67.67 |
LS 15 | 64.88 | 65.47 | 66.97 |
LS 14 | 63.98 | 64.56 | 66.04 |
LS 13 | 63.08 | 63.65 | 65.11 |
LS 12 | 62.17 | 62.73 | 64.17 |
LS 11 | 61.26 | 61.82 | 63.24 |
LS 10 | 60.35 | 60.89 | 62.29 |
LS 9 | 59.45 | 59.99 | 61.36 |
LS 8 | 58.55 | 59.08 | 60.43 |
LS 7 | 57.64 | 58.16 | 59.49 |
LS 6 | 56.74 | 57.25 | 58.56 |
LS 5 | 55.83 | 56.34 | 57.63 |
LS 4 | 55.15 | 55.65 | 56.93 |
LS 3 | 54.47 | 54.96 | 56.22 |
LS 2 | 53.57 | 54.05 | 55.29 |
LS 1 | 52.67 | 53.14 | 54.36 |
AS 1 | 50.85 | 51.31 | 52.49 |
AS 2 | 49.04 | 49.48 | 50.62 |