Lohntabelle 2025 (provisorisch) für die Lohnklasse 14
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 112'356 | 86'631 | 6'242.00 | 8'642.77 | 284.15 | 398.90 |
LS 28 | 111'211 | 85'486 | 6'178.40 | 8'554.69 | 281.25 | 394.83 |
LS 27 | 110'067 | 84'342 | 6'114.85 | 8'466.69 | 278.36 | 390.77 |
LS 26 | 108'920 | 83'195 | 6'051.10 | 8'378.46 | 275.46 | 386.70 |
LS 25 | 107'774 | 82'049 | 5'987.45 | 8'290.31 | 272.56 | 382.63 |
LS 24 | 106'628 | 80'903 | 5'923.80 | 8'202.15 | 269.66 | 378.56 |
LS 23 | 105'483 | 79'758 | 5'860.15 | 8'114.08 | 266.76 | 374.50 |
LS 22 | 104'770 | 79'045 | 5'820.55 | 8'059.23 | 264.96 | 371.96 |
LS 21 | 104'056 | 78'331 | 5'780.90 | 8'004.31 | 263.16 | 369.43 |
LS 20 | 102'912 | 77'187 | 5'717.35 | 7'916.31 | 260.26 | 365.37 |
LS 19 | 101'767 | 76'042 | 5'653.70 | 7'828.23 | 257.37 | 361.30 |
LS 18 | 100'623 | 74'898 | 5'590.15 | 7'740.23 | 254.47 | 357.24 |
LS 17 | 99'478 | 73'753 | 5'526.55 | 7'652.15 | 251.58 | 353.18 |
LS 16 | 98'140 | 72'415 | 5'452.20 | 7'549.23 | 248.19 | 348.43 |
LS 15 | 96'803 | 71'078 | 5'377.95 | 7'446.38 | 244.81 | 343.68 |
LS 14 | 95'468 | 69'743 | 5'303.80 | 7'343.69 | 241.44 | 338.94 |
LS 13 | 94'132 | 68'407 | 5'229.55 | 7'240.92 | 238.06 | 334.20 |
LS 12 | 92'796 | 67'071 | 5'155.35 | 7'138.15 | 234.68 | 329.45 |
LS 11 | 91'458 | 65'733 | 5'081.00 | 7'035.23 | 231.30 | 324.70 |
LS 10 | 90'122 | 64'397 | 5'006.80 | 6'932.46 | 227.92 | 319.96 |
LS 9 | 88'785 | 63'060 | 4'932.50 | 6'829.62 | 224.54 | 315.21 |
LS 8 | 87'448 | 61'723 | 4'858.20 | 6'726.77 | 221.15 | 310.47 |
LS 7 | 86'112 | 60'387 | 4'784.00 | 6'624.00 | 217.78 | 305.72 |
LS 6 | 84'777 | 59'052 | 4'709.85 | 6'521.31 | 214.40 | 300.98 |
LS 5 | 83'441 | 57'716 | 4'635.60 | 6'418.54 | 211.02 | 296.24 |
LS 4 | 82'104 | 56'379 | 4'561.35 | 6'315.69 | 207.64 | 291.49 |
LS 3 | 80'769 | 55'044 | 4'487.15 | 6'213.00 | 204.26 | 286.75 |
LS 2 | 79'430 | 53'705 | 4'412.80 | 6'110.00 | 200.88 | 282.00 |
LS 1 | 78'094 | 52'369 | 4'338.55 | 6'007.23 | 197.50 | 277.26 |
AS 1 | 75'422 | 49'697 | 4'190.10 | 5'801.69 | 190.74 | 267.77 |
AS 2 | 72'749 | 47'024 | 4'041.60 | 5'596.08 | 183.98 | 258.28 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 59.45 | 59.99 | 61.36 |
LS 28 | 58.84 | 59.37 | 60.73 |
LS 27 | 58.24 | 58.76 | 60.11 |
LS 26 | 57.62 | 58.14 | 59.48 |
LS 25 | 57.02 | 57.54 | 58.86 |
LS 24 | 56.41 | 56.92 | 58.23 |
LS 23 | 55.81 | 56.31 | 57.61 |
LS 22 | 55.43 | 55.93 | 57.21 |
LS 21 | 55.05 | 55.54 | 56.82 |
LS 20 | 54.45 | 54.94 | 56.20 |
LS 19 | 53.85 | 54.33 | 55.58 |
LS 18 | 53.23 | 53.71 | 54.95 |
LS 17 | 52.63 | 53.11 | 54.33 |
LS 16 | 51.93 | 52.40 | 53.60 |
LS 15 | 51.21 | 51.67 | 52.86 |
LS 14 | 50.51 | 50.96 | 52.13 |
LS 13 | 49.80 | 50.25 | 51.41 |
LS 12 | 49.10 | 49.54 | 50.68 |
LS 11 | 48.39 | 48.83 | 49.95 |
LS 10 | 47.68 | 48.11 | 49.21 |
LS 9 | 46.97 | 47.39 | 48.48 |
LS 8 | 46.27 | 46.68 | 47.76 |
LS 7 | 45.56 | 45.97 | 47.03 |
LS 6 | 44.86 | 45.26 | 46.30 |
LS 5 | 44.15 | 44.55 | 45.57 |
LS 4 | 43.44 | 43.83 | 44.83 |
LS 3 | 42.73 | 43.11 | 44.11 |
LS 2 | 42.03 | 42.40 | 43.38 |
LS 1 | 41.32 | 41.69 | 42.65 |
AS 1 | 39.90 | 40.26 | 41.18 |
AS 2 | 38.49 | 38.84 | 39.73 |