Lohntabelle 2025 (provisorisch) für die Lohnklasse 13
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 106'264 | 80'539 | 5'903.55 | 8'174.15 | 268.74 | 377.27 |
LS 28 | 105'615 | 79'890 | 5'867.50 | 8'124.23 | 267.10 | 374.96 |
LS 27 | 104'967 | 79'242 | 5'831.50 | 8'074.38 | 265.46 | 372.66 |
LS 26 | 103'883 | 78'158 | 5'771.30 | 7'991.00 | 262.72 | 368.82 |
LS 25 | 102'797 | 77'072 | 5'710.95 | 7'907.46 | 259.97 | 364.96 |
LS 24 | 101'715 | 75'990 | 5'650.85 | 7'824.23 | 257.23 | 361.12 |
LS 23 | 100'632 | 74'907 | 5'590.65 | 7'740.92 | 254.50 | 357.27 |
LS 22 | 99'548 | 73'823 | 5'530.45 | 7'657.54 | 251.75 | 353.42 |
LS 21 | 98'465 | 72'740 | 5'470.30 | 7'574.23 | 249.02 | 349.58 |
LS 20 | 97'384 | 71'659 | 5'410.20 | 7'491.08 | 246.28 | 345.74 |
LS 19 | 96'301 | 70'576 | 5'350.05 | 7'407.77 | 243.54 | 341.90 |
LS 18 | 95'220 | 69'495 | 5'290.00 | 7'324.62 | 240.81 | 338.06 |
LS 17 | 94'138 | 68'413 | 5'229.90 | 7'241.38 | 238.07 | 334.22 |
LS 16 | 92'875 | 67'150 | 5'159.70 | 7'144.23 | 234.88 | 329.73 |
LS 15 | 91'611 | 65'886 | 5'089.50 | 7'047.00 | 231.68 | 325.25 |
LS 14 | 90'346 | 64'621 | 5'019.20 | 6'949.69 | 228.48 | 320.76 |
LS 13 | 89'083 | 63'358 | 4'949.05 | 6'852.54 | 225.29 | 316.27 |
LS 12 | 87'822 | 62'097 | 4'879.00 | 6'755.54 | 222.10 | 311.79 |
LS 11 | 86'557 | 60'832 | 4'808.70 | 6'658.23 | 218.90 | 307.30 |
LS 10 | 85'292 | 59'567 | 4'738.45 | 6'560.92 | 215.70 | 302.81 |
LS 9 | 84'027 | 58'302 | 4'668.15 | 6'463.62 | 212.50 | 298.32 |
LS 8 | 82'766 | 57'041 | 4'598.10 | 6'366.62 | 209.31 | 293.84 |
LS 7 | 81'504 | 55'779 | 4'528.00 | 6'269.54 | 206.12 | 289.36 |
LS 6 | 80'240 | 54'515 | 4'457.80 | 6'172.31 | 202.93 | 284.88 |
LS 5 | 78'978 | 53'253 | 4'387.65 | 6'075.23 | 199.73 | 280.40 |
LS 4 | 77'716 | 51'991 | 4'317.55 | 5'978.15 | 196.54 | 275.91 |
LS 3 | 76'450 | 50'725 | 4'247.20 | 5'880.77 | 193.34 | 271.42 |
LS 2 | 75'185 | 49'460 | 4'176.95 | 5'783.46 | 190.14 | 266.93 |
LS 1 | 73'922 | 48'197 | 4'106.80 | 5'686.31 | 186.95 | 262.44 |
AS 1 | 71'394 | 45'669 | 3'966.35 | 5'491.85 | 180.55 | 253.47 |
AS 2 | 68'867 | 43'142 | 3'825.95 | 5'297.46 | 174.16 | 244.50 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 56.23 | 56.73 | 58.04 |
LS 28 | 55.88 | 56.38 | 57.68 |
LS 27 | 55.53 | 56.03 | 57.32 |
LS 26 | 54.97 | 55.46 | 56.74 |
LS 25 | 54.39 | 54.88 | 56.14 |
LS 24 | 53.81 | 54.30 | 55.54 |
LS 23 | 53.25 | 53.72 | 54.96 |
LS 22 | 52.67 | 53.14 | 54.36 |
LS 21 | 52.09 | 52.56 | 53.77 |
LS 20 | 51.52 | 51.99 | 53.18 |
LS 19 | 50.95 | 51.40 | 52.59 |
LS 18 | 50.38 | 50.83 | 52.00 |
LS 17 | 49.80 | 50.25 | 51.41 |
LS 16 | 49.14 | 49.59 | 50.73 |
LS 15 | 48.47 | 48.91 | 50.03 |
LS 14 | 47.80 | 48.23 | 49.34 |
LS 13 | 47.13 | 47.56 | 48.65 |
LS 12 | 46.46 | 46.88 | 47.96 |
LS 11 | 45.79 | 46.20 | 47.27 |
LS 10 | 45.12 | 45.53 | 46.57 |
LS 9 | 44.45 | 44.85 | 45.88 |
LS 8 | 43.79 | 44.19 | 45.20 |
LS 7 | 43.12 | 43.51 | 44.51 |
LS 6 | 42.45 | 42.84 | 43.82 |
LS 5 | 41.78 | 42.16 | 43.13 |
LS 4 | 41.11 | 41.48 | 42.44 |
LS 3 | 40.44 | 40.81 | 41.74 |
LS 2 | 39.78 | 40.14 | 41.06 |
LS 1 | 39.11 | 39.47 | 40.37 |
AS 1 | 37.77 | 38.11 | 38.99 |
AS 2 | 36.43 | 36.76 | 37.61 |