Lohntabelle 2025 (provisorisch) für die Lohnklasse 11
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 96'761 | 71'036 | 5'375.60 | 7'443.15 | 244.71 | 343.53 |
LS 28 | 95'783 | 70'058 | 5'321.30 | 7'367.92 | 242.23 | 340.06 |
LS 27 | 94'807 | 69'082 | 5'267.05 | 7'292.85 | 239.76 | 336.59 |
LS 26 | 93'830 | 68'105 | 5'212.80 | 7'217.69 | 237.29 | 333.12 |
LS 25 | 92'855 | 67'130 | 5'158.60 | 7'142.69 | 234.83 | 329.66 |
LS 24 | 91'881 | 66'156 | 5'104.50 | 7'067.77 | 232.37 | 326.20 |
LS 23 | 90'905 | 65'180 | 5'050.30 | 6'992.69 | 229.90 | 322.74 |
LS 22 | 89'929 | 64'204 | 4'996.05 | 6'917.62 | 227.43 | 319.27 |
LS 21 | 88'951 | 63'226 | 4'941.70 | 6'842.38 | 224.96 | 315.80 |
LS 20 | 87'975 | 62'250 | 4'887.50 | 6'767.31 | 222.49 | 312.34 |
LS 19 | 86'999 | 61'274 | 4'833.30 | 6'692.23 | 220.02 | 308.87 |
LS 18 | 86'024 | 60'299 | 4'779.10 | 6'617.23 | 217.55 | 305.41 |
LS 17 | 85'046 | 59'321 | 4'724.80 | 6'542.00 | 215.08 | 301.94 |
LS 16 | 83'907 | 58'182 | 4'661.50 | 6'454.38 | 212.20 | 297.89 |
LS 15 | 82'768 | 57'043 | 4'598.20 | 6'366.77 | 209.32 | 293.85 |
LS 14 | 81'629 | 55'904 | 4'534.95 | 6'279.15 | 206.44 | 289.81 |
LS 13 | 80'489 | 54'764 | 4'471.60 | 6'191.46 | 203.55 | 285.76 |
LS 12 | 79'351 | 53'626 | 4'408.40 | 6'103.92 | 200.68 | 281.72 |
LS 11 | 78'213 | 52'488 | 4'345.15 | 6'016.38 | 197.80 | 277.68 |
LS 10 | 77'074 | 51'349 | 4'281.90 | 5'928.77 | 194.92 | 273.64 |
LS 9 | 75'932 | 50'207 | 4'218.45 | 5'840.92 | 192.03 | 269.58 |
LS 8 | 74'795 | 49'070 | 4'155.30 | 5'753.46 | 189.15 | 265.54 |
LS 7 | 73'657 | 47'932 | 4'092.05 | 5'665.92 | 186.28 | 261.50 |
LS 6 | 72'519 | 46'794 | 4'028.85 | 5'578.38 | 183.40 | 257.46 |
LS 5 | 71'378 | 45'653 | 3'965.45 | 5'490.62 | 180.51 | 253.41 |
LS 4 | 70'237 | 44'512 | 3'902.05 | 5'402.85 | 177.63 | 249.36 |
LS 3 | 69'097 | 43'372 | 3'838.70 | 5'315.15 | 174.74 | 245.31 |
LS 2 | 67'959 | 42'234 | 3'775.50 | 5'227.62 | 171.87 | 241.27 |
LS 1 | 66'821 | 41'096 | 3'712.30 | 5'140.08 | 168.99 | 237.23 |
AS 1 | 64'542 | 38'817 | 3'585.65 | 4'964.77 | 163.23 | 229.14 |
AS 2 | 62'262 | 36'537 | 3'459.00 | 4'789.38 | 157.46 | 221.05 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 51.19 | 51.65 | 52.84 |
LS 28 | 50.68 | 51.14 | 52.31 |
LS 27 | 50.16 | 50.61 | 51.78 |
LS 26 | 49.64 | 50.09 | 51.24 |
LS 25 | 49.13 | 49.57 | 50.71 |
LS 24 | 48.61 | 49.05 | 50.18 |
LS 23 | 48.09 | 48.52 | 49.64 |
LS 22 | 47.58 | 48.01 | 49.12 |
LS 21 | 47.06 | 47.49 | 48.58 |
LS 20 | 46.54 | 46.96 | 48.04 |
LS 19 | 46.02 | 46.44 | 47.51 |
LS 18 | 45.52 | 45.92 | 46.98 |
LS 17 | 45.00 | 45.40 | 46.44 |
LS 16 | 44.39 | 44.79 | 45.82 |
LS 15 | 43.79 | 44.19 | 45.20 |
LS 14 | 43.19 | 43.58 | 44.58 |
LS 13 | 42.58 | 42.96 | 43.95 |
LS 12 | 41.98 | 42.36 | 43.33 |
LS 11 | 41.38 | 41.75 | 42.71 |
LS 10 | 40.78 | 41.14 | 42.09 |
LS 9 | 40.18 | 40.54 | 41.47 |
LS 8 | 39.58 | 39.93 | 40.85 |
LS 7 | 38.98 | 39.33 | 40.23 |
LS 6 | 38.36 | 38.71 | 39.60 |
LS 5 | 37.76 | 38.10 | 38.98 |
LS 4 | 37.16 | 37.50 | 38.36 |
LS 3 | 36.56 | 36.89 | 37.74 |
LS 2 | 35.96 | 36.28 | 37.12 |
LS 1 | 35.36 | 35.68 | 36.50 |
AS 1 | 34.15 | 34.45 | 35.24 |
AS 2 | 32.94 | 33.24 | 34.00 |