Lohntabelle 2025 (provisorisch) für die Lohnklasse 10
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 92'408 | 66'683 | 5'133.80 | 7'108.31 | 233.70 | 328.08 |
LS 28 | 91'481 | 65'756 | 5'082.30 | 7'037.00 | 231.35 | 324.78 |
LS 27 | 90'546 | 64'821 | 5'030.35 | 6'965.08 | 228.99 | 321.47 |
LS 26 | 89'615 | 63'890 | 4'978.60 | 6'893.46 | 226.63 | 318.16 |
LS 25 | 88'684 | 62'959 | 4'926.90 | 6'821.85 | 224.28 | 314.85 |
LS 24 | 87'754 | 62'029 | 4'875.20 | 6'750.31 | 221.93 | 311.55 |
LS 23 | 86'821 | 61'096 | 4'823.40 | 6'678.54 | 219.57 | 308.24 |
LS 22 | 85'892 | 60'167 | 4'771.80 | 6'607.08 | 217.22 | 304.94 |
LS 21 | 84'958 | 59'233 | 4'719.90 | 6'535.23 | 214.86 | 301.63 |
LS 20 | 84'026 | 58'301 | 4'668.10 | 6'463.54 | 212.50 | 298.32 |
LS 19 | 83'093 | 57'368 | 4'616.30 | 6'391.77 | 210.14 | 295.00 |
LS 18 | 82'163 | 56'438 | 4'564.60 | 6'320.23 | 207.79 | 291.70 |
LS 17 | 81'232 | 55'507 | 4'512.90 | 6'248.62 | 205.43 | 288.40 |
LS 16 | 80'145 | 54'420 | 4'452.50 | 6'165.00 | 202.68 | 284.54 |
LS 15 | 79'058 | 53'333 | 4'392.10 | 6'081.38 | 199.94 | 280.68 |
LS 14 | 77'972 | 52'247 | 4'331.80 | 5'997.85 | 197.19 | 276.82 |
LS 13 | 76'886 | 51'161 | 4'271.45 | 5'914.31 | 194.44 | 272.97 |
LS 12 | 75'798 | 50'073 | 4'211.00 | 5'830.62 | 191.69 | 269.11 |
LS 11 | 74'711 | 48'986 | 4'150.60 | 5'747.00 | 188.94 | 265.25 |
LS 10 | 73'625 | 47'900 | 4'090.30 | 5'663.46 | 186.20 | 261.39 |
LS 9 | 72'538 | 46'813 | 4'029.90 | 5'579.85 | 183.45 | 257.53 |
LS 8 | 71'450 | 45'725 | 3'969.45 | 5'496.15 | 180.70 | 253.67 |
LS 7 | 70'363 | 44'638 | 3'909.05 | 5'412.54 | 177.95 | 249.81 |
LS 6 | 69'276 | 43'551 | 3'848.65 | 5'328.92 | 175.20 | 245.95 |
LS 5 | 68'188 | 42'463 | 3'788.20 | 5'245.23 | 172.45 | 242.09 |
LS 4 | 67'100 | 41'375 | 3'727.80 | 5'161.54 | 169.69 | 238.22 |
LS 3 | 66'012 | 40'287 | 3'667.35 | 5'077.85 | 166.94 | 234.36 |
LS 2 | 64'925 | 39'200 | 3'606.95 | 4'994.23 | 164.19 | 230.50 |
LS 1 | 63'839 | 38'114 | 3'546.60 | 4'910.69 | 161.45 | 226.65 |
AS 1 | 61'667 | 35'942 | 3'425.95 | 4'743.62 | 155.95 | 218.94 |
AS 2 | 59'492 | 33'767 | 3'305.10 | 4'576.31 | 150.45 | 211.21 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 48.89 | 49.33 | 50.46 |
LS 28 | 48.40 | 48.84 | 49.96 |
LS 27 | 47.91 | 48.34 | 49.45 |
LS 26 | 47.41 | 47.84 | 48.94 |
LS 25 | 46.92 | 47.35 | 48.44 |
LS 24 | 46.43 | 46.85 | 47.92 |
LS 23 | 45.93 | 46.34 | 47.41 |
LS 22 | 45.45 | 45.85 | 46.91 |
LS 21 | 44.95 | 45.35 | 46.40 |
LS 20 | 44.45 | 44.85 | 45.88 |
LS 19 | 43.97 | 44.36 | 45.38 |
LS 18 | 43.47 | 43.86 | 44.87 |
LS 17 | 42.97 | 43.36 | 44.36 |
LS 16 | 42.41 | 42.79 | 43.77 |
LS 15 | 41.83 | 42.21 | 43.18 |
LS 14 | 41.25 | 41.62 | 42.58 |
LS 13 | 40.67 | 41.04 | 41.98 |
LS 12 | 40.11 | 40.47 | 41.40 |
LS 11 | 39.53 | 39.89 | 40.80 |
LS 10 | 38.95 | 39.30 | 40.21 |
LS 9 | 38.37 | 38.72 | 39.61 |
LS 8 | 37.81 | 38.15 | 39.03 |
LS 7 | 37.23 | 37.57 | 38.43 |
LS 6 | 36.65 | 36.98 | 37.83 |
LS 5 | 36.07 | 36.40 | 37.24 |
LS 4 | 35.50 | 35.82 | 36.64 |
LS 3 | 34.93 | 35.25 | 36.06 |
LS 2 | 34.35 | 34.66 | 35.46 |
LS 1 | 33.78 | 34.08 | 34.86 |
AS 1 | 32.63 | 32.93 | 33.68 |
AS 2 | 31.48 | 31.76 | 32.49 |