Lohntabelle 2025 (provisorisch) für die Lohnklasse 08
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 85'196 | 59'471 | 4'733.10 | 6'553.54 | 215.46 | 302.47 |
LS 28 | 84'341 | 58'616 | 4'685.60 | 6'487.77 | 213.30 | 299.44 |
LS 27 | 83'481 | 57'756 | 4'637.85 | 6'421.62 | 211.12 | 296.38 |
LS 26 | 82'625 | 56'900 | 4'590.30 | 6'355.77 | 208.96 | 293.34 |
LS 25 | 81'767 | 56'042 | 4'542.60 | 6'289.77 | 206.79 | 290.30 |
LS 24 | 80'908 | 55'183 | 4'494.90 | 6'223.69 | 204.61 | 287.25 |
LS 23 | 80'051 | 54'326 | 4'447.30 | 6'157.77 | 202.45 | 284.20 |
LS 22 | 79'195 | 53'470 | 4'399.70 | 6'091.92 | 200.28 | 281.17 |
LS 21 | 78'337 | 52'612 | 4'352.05 | 6'025.92 | 198.11 | 278.12 |
LS 20 | 77'479 | 51'754 | 4'304.40 | 5'959.92 | 195.94 | 275.07 |
LS 19 | 76'618 | 50'893 | 4'256.55 | 5'893.69 | 193.77 | 272.02 |
LS 18 | 75'764 | 50'039 | 4'209.10 | 5'828.00 | 191.61 | 268.98 |
LS 17 | 74'907 | 49'182 | 4'161.50 | 5'762.08 | 189.44 | 265.94 |
LS 16 | 73'906 | 48'181 | 4'105.90 | 5'685.08 | 186.91 | 262.39 |
LS 15 | 72'907 | 47'182 | 4'050.40 | 5'608.23 | 184.38 | 258.84 |
LS 14 | 71'905 | 46'180 | 3'994.70 | 5'531.15 | 181.85 | 255.28 |
LS 13 | 70'905 | 45'180 | 3'939.15 | 5'454.23 | 179.32 | 251.73 |
LS 12 | 69'906 | 44'181 | 3'883.65 | 5'377.38 | 176.79 | 248.19 |
LS 11 | 68'903 | 43'178 | 3'827.95 | 5'300.23 | 174.25 | 244.63 |
LS 10 | 67'905 | 42'180 | 3'772.50 | 5'223.46 | 171.73 | 241.08 |
LS 9 | 66'904 | 41'179 | 3'716.90 | 5'146.46 | 169.20 | 237.53 |
LS 8 | 65'904 | 40'179 | 3'661.35 | 5'069.54 | 166.67 | 233.98 |
LS 7 | 64'901 | 39'176 | 3'605.60 | 4'992.38 | 164.13 | 230.42 |
LS 6 | 63'902 | 38'177 | 3'550.10 | 4'915.54 | 161.61 | 226.87 |
LS 5 | 62'904 | 37'179 | 3'494.65 | 4'838.77 | 159.08 | 223.33 |
LS 4 | 61'903 | 36'178 | 3'439.05 | 4'761.77 | 156.55 | 219.77 |
LS 3 | 60'902 | 35'177 | 3'383.45 | 4'684.77 | 154.02 | 216.22 |
LS 2 | 59'903 | 34'178 | 3'327.95 | 4'607.92 | 151.49 | 212.67 |
LS 1 | 58'903 | 33'178 | 3'272.40 | 4'531.00 | 148.96 | 209.12 |
AS 1 | 56'899 | 31'174 | 3'161.05 | 4'376.85 | 143.90 | 202.01 |
AS 2 | 54'896 | 29'171 | 3'049.80 | 4'222.77 | 138.83 | 194.90 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 45.08 | 45.48 | 46.53 |
LS 28 | 44.63 | 45.03 | 46.06 |
LS 27 | 44.16 | 44.56 | 45.58 |
LS 26 | 43.71 | 44.11 | 45.12 |
LS 25 | 43.26 | 43.65 | 44.65 |
LS 24 | 42.81 | 43.20 | 44.19 |
LS 23 | 42.35 | 42.73 | 43.71 |
LS 22 | 41.90 | 42.28 | 43.25 |
LS 21 | 41.45 | 41.82 | 42.78 |
LS 20 | 41.00 | 41.37 | 42.32 |
LS 19 | 40.53 | 40.90 | 41.84 |
LS 18 | 40.08 | 40.45 | 41.37 |
LS 17 | 39.63 | 39.99 | 40.91 |
LS 16 | 39.10 | 39.45 | 40.36 |
LS 15 | 38.57 | 38.92 | 39.81 |
LS 14 | 38.04 | 38.38 | 39.26 |
LS 13 | 37.52 | 37.86 | 38.73 |
LS 12 | 36.99 | 37.32 | 38.18 |
LS 11 | 36.46 | 36.78 | 37.63 |
LS 10 | 35.92 | 36.25 | 37.08 |
LS 9 | 35.39 | 35.71 | 36.53 |
LS 8 | 34.87 | 35.19 | 36.00 |
LS 7 | 34.34 | 34.65 | 35.45 |
LS 6 | 33.81 | 34.11 | 34.90 |
LS 5 | 33.28 | 33.58 | 34.35 |
LS 4 | 32.75 | 33.04 | 33.80 |
LS 3 | 32.23 | 32.52 | 33.26 |
LS 2 | 31.70 | 31.98 | 32.72 |
LS 1 | 31.16 | 31.44 | 32.17 |
AS 1 | 30.10 | 30.37 | 31.07 |
AS 2 | 29.05 | 29.31 | 29.98 |