Lohntabelle 2025 (provisorisch) für die Lohnklasse 06
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 79'740 | 54'015 | 4'430.00 | 6'133.85 | 201.66 | 283.10 |
LS 28 | 78'941 | 53'216 | 4'385.60 | 6'072.38 | 199.64 | 280.26 |
LS 27 | 78'140 | 52'415 | 4'341.10 | 6'010.77 | 197.61 | 277.42 |
LS 26 | 77'337 | 51'612 | 4'296.50 | 5'949.00 | 195.58 | 274.57 |
LS 25 | 76'534 | 50'809 | 4'251.90 | 5'887.23 | 193.55 | 271.72 |
LS 24 | 75'732 | 50'007 | 4'207.35 | 5'825.54 | 191.52 | 268.87 |
LS 23 | 74'931 | 49'206 | 4'162.85 | 5'763.92 | 189.50 | 266.03 |
LS 22 | 74'130 | 48'405 | 4'118.35 | 5'702.31 | 187.47 | 263.18 |
LS 21 | 73'328 | 47'603 | 4'073.80 | 5'640.62 | 185.44 | 260.34 |
LS 20 | 72'530 | 46'805 | 4'029.45 | 5'579.23 | 183.43 | 257.50 |
LS 19 | 71'725 | 46'000 | 3'984.70 | 5'517.31 | 181.39 | 254.64 |
LS 18 | 70'926 | 45'201 | 3'940.35 | 5'455.85 | 179.37 | 251.81 |
LS 17 | 70'124 | 44'399 | 3'895.80 | 5'394.15 | 177.34 | 248.96 |
LS 16 | 69'188 | 43'463 | 3'843.80 | 5'322.15 | 174.97 | 245.64 |
LS 15 | 68'253 | 42'528 | 3'791.85 | 5'250.23 | 172.61 | 242.32 |
LS 14 | 67'318 | 41'593 | 3'739.90 | 5'178.31 | 170.25 | 239.00 |
LS 13 | 66'382 | 40'657 | 3'687.90 | 5'106.31 | 167.88 | 235.68 |
LS 12 | 65'447 | 39'722 | 3'635.95 | 5'034.38 | 165.51 | 232.36 |
LS 11 | 64'512 | 38'787 | 3'584.00 | 4'962.46 | 163.15 | 229.04 |
LS 10 | 63'577 | 37'852 | 3'532.05 | 4'890.54 | 160.78 | 225.72 |
LS 9 | 62'643 | 36'918 | 3'480.15 | 4'818.69 | 158.42 | 222.40 |
LS 8 | 61'709 | 35'984 | 3'428.30 | 4'746.85 | 156.06 | 219.09 |
LS 7 | 60'775 | 35'050 | 3'376.40 | 4'675.00 | 153.70 | 215.77 |
LS 6 | 59'840 | 34'115 | 3'324.45 | 4'603.08 | 151.33 | 212.45 |
LS 5 | 58'904 | 33'179 | 3'272.45 | 4'531.08 | 148.97 | 209.13 |
LS 4 | 57'967 | 32'242 | 3'220.40 | 4'459.00 | 146.60 | 205.80 |
LS 3 | 57'030 | 31'305 | 3'168.35 | 4'386.92 | 144.23 | 202.47 |
LS 2 | 56'095 | 30'370 | 3'116.40 | 4'315.00 | 141.86 | 199.15 |
LS 1 | 55'162 | 29'437 | 3'064.55 | 4'243.23 | 139.50 | 195.84 |
AS 1 | 53'292 | 27'567 | 2'960.65 | 4'099.38 | 134.77 | 189.20 |
AS 2 | 51'422 | 25'697 | 2'856.80 | 3'955.54 | 130.05 | 182.56 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 42.19 | 42.57 | 43.55 |
LS 28 | 41.77 | 42.15 | 43.12 |
LS 27 | 41.34 | 41.72 | 42.67 |
LS 26 | 40.92 | 41.28 | 42.23 |
LS 25 | 40.49 | 40.85 | 41.79 |
LS 24 | 40.07 | 40.43 | 41.36 |
LS 23 | 39.65 | 40.00 | 40.92 |
LS 22 | 39.22 | 39.57 | 40.48 |
LS 21 | 38.80 | 39.15 | 40.05 |
LS 20 | 38.37 | 38.72 | 39.61 |
LS 19 | 37.95 | 38.29 | 39.17 |
LS 18 | 37.53 | 37.87 | 38.74 |
LS 17 | 37.10 | 37.44 | 38.30 |
LS 16 | 36.61 | 36.94 | 37.78 |
LS 15 | 36.11 | 36.43 | 37.27 |
LS 14 | 35.61 | 35.93 | 36.76 |
LS 13 | 35.12 | 35.43 | 36.25 |
LS 12 | 34.63 | 34.94 | 35.75 |
LS 11 | 34.13 | 34.44 | 35.23 |
LS 10 | 33.64 | 33.94 | 34.72 |
LS 9 | 33.14 | 33.44 | 34.21 |
LS 8 | 32.65 | 32.95 | 33.71 |
LS 7 | 32.16 | 32.45 | 33.19 |
LS 6 | 31.66 | 31.95 | 32.68 |
LS 5 | 31.16 | 31.44 | 32.17 |
LS 4 | 30.67 | 30.94 | 31.65 |
LS 3 | 30.17 | 30.44 | 31.14 |
LS 2 | 29.67 | 29.94 | 30.63 |
LS 1 | 29.19 | 29.45 | 30.13 |
AS 1 | 28.19 | 28.45 | 29.10 |
AS 2 | 27.20 | 27.45 | 28.08 |