Lohntabelle 2025 (provisorisch) für die Lohnklasse 04
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 75'781 | 50'056 | 4'210.05 | 5'829.31 | 191.65 | 269.04 |
LS 28 | 75'021 | 49'296 | 4'167.85 | 5'770.85 | 189.73 | 266.35 |
LS 27 | 74'263 | 48'538 | 4'125.70 | 5'712.54 | 187.81 | 263.66 |
LS 26 | 73'502 | 47'777 | 4'083.45 | 5'654.00 | 185.88 | 260.95 |
LS 25 | 72'739 | 47'014 | 4'041.05 | 5'595.31 | 183.96 | 258.24 |
LS 24 | 71'980 | 46'255 | 3'998.90 | 5'536.92 | 182.04 | 255.55 |
LS 23 | 71'219 | 45'494 | 3'956.60 | 5'478.38 | 180.11 | 252.85 |
LS 22 | 70'459 | 44'734 | 3'914.40 | 5'419.92 | 178.19 | 250.15 |
LS 21 | 69'696 | 43'971 | 3'872.00 | 5'361.23 | 176.26 | 247.44 |
LS 20 | 68'933 | 43'208 | 3'829.60 | 5'302.54 | 174.33 | 244.73 |
LS 19 | 68'172 | 42'447 | 3'787.35 | 5'244.00 | 172.41 | 242.03 |
LS 18 | 67'413 | 41'688 | 3'745.15 | 5'185.62 | 170.49 | 239.34 |
LS 17 | 66'653 | 40'928 | 3'702.95 | 5'127.15 | 168.56 | 236.64 |
LS 16 | 65'766 | 40'041 | 3'653.65 | 5'058.92 | 166.32 | 233.49 |
LS 15 | 64'878 | 39'153 | 3'604.35 | 4'990.62 | 164.08 | 230.34 |
LS 14 | 63'992 | 38'267 | 3'555.10 | 4'922.46 | 161.83 | 227.19 |
LS 13 | 63'101 | 37'376 | 3'505.60 | 4'853.92 | 159.58 | 224.03 |
LS 12 | 62'214 | 36'489 | 3'456.35 | 4'785.69 | 157.34 | 220.88 |
LS 11 | 61'325 | 35'600 | 3'406.95 | 4'717.31 | 155.09 | 217.72 |
LS 10 | 60'437 | 34'712 | 3'357.60 | 4'649.00 | 152.84 | 214.57 |
LS 9 | 59'549 | 33'824 | 3'308.30 | 4'580.69 | 150.60 | 211.42 |
LS 8 | 58'662 | 32'937 | 3'259.00 | 4'512.46 | 148.35 | 208.27 |
LS 7 | 57'777 | 32'052 | 3'209.85 | 4'444.38 | 146.12 | 205.13 |
LS 6 | 56'889 | 31'164 | 3'160.50 | 4'376.08 | 143.87 | 201.97 |
LS 5 | 56'002 | 30'277 | 3'111.20 | 4'307.85 | 141.63 | 198.82 |
LS 4 | 55'113 | 29'388 | 3'061.85 | 4'239.46 | 139.38 | 195.67 |
LS 3 | 54'227 | 28'502 | 3'012.60 | 4'171.31 | 137.14 | 192.52 |
LS 2 | 53'340 | 27'615 | 2'963.35 | 4'103.08 | 134.90 | 189.37 |
LS 1 | 52'452 | 26'727 | 2'914.00 | 4'034.77 | 132.65 | 186.22 |
AS 1 | 50'672 | 24'947 | 2'815.10 | 3'897.85 | 128.15 | 179.90 |
AS 2 | 48'869 | 23'144 | 2'714.95 | 3'759.15 | 123.59 | 173.50 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 40.10 | 40.46 | 41.39 |
LS 28 | 39.69 | 40.05 | 40.97 |
LS 27 | 39.29 | 39.64 | 40.55 |
LS 26 | 38.88 | 39.23 | 40.13 |
LS 25 | 38.49 | 38.84 | 39.73 |
LS 24 | 38.09 | 38.43 | 39.31 |
LS 23 | 37.68 | 38.02 | 38.89 |
LS 22 | 37.28 | 37.61 | 38.48 |
LS 21 | 36.87 | 37.20 | 38.06 |
LS 20 | 36.47 | 36.80 | 37.64 |
LS 19 | 36.06 | 36.39 | 37.22 |
LS 18 | 35.67 | 35.99 | 36.82 |
LS 17 | 35.27 | 35.58 | 36.40 |
LS 16 | 34.79 | 35.11 | 35.91 |
LS 15 | 34.33 | 34.64 | 35.44 |
LS 14 | 33.86 | 34.16 | 34.95 |
LS 13 | 33.38 | 33.68 | 34.46 |
LS 12 | 32.92 | 33.22 | 33.98 |
LS 11 | 32.45 | 32.74 | 33.49 |
LS 10 | 31.97 | 32.26 | 33.00 |
LS 9 | 31.51 | 31.79 | 32.52 |
LS 8 | 31.04 | 31.32 | 32.04 |
LS 7 | 30.56 | 30.84 | 31.55 |
LS 6 | 30.10 | 30.37 | 31.07 |
LS 5 | 29.63 | 29.89 | 30.58 |
LS 4 | 29.15 | 29.42 | 30.09 |
LS 3 | 28.69 | 28.95 | 29.61 |
LS 2 | 28.22 | 28.47 | 29.13 |
LS 1 | 27.76 | 28.00 | 28.65 |
AS 1 | 26.81 | 27.05 | 27.67 |
AS 2 | 25.86 | 26.09 | 26.69 |