Lohntabelle 2025 (provisorisch) für die Lohnklasse 03
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 74'288 | 48'563 | 4'127.10 | 5'714.46 | 187.87 | 263.74 |
LS 28 | 73'542 | 47'817 | 4'085.65 | 5'657.08 | 185.99 | 261.10 |
LS 27 | 72'796 | 47'071 | 4'044.20 | 5'599.69 | 184.10 | 258.45 |
LS 26 | 72'050 | 46'325 | 4'002.80 | 5'542.31 | 182.21 | 255.80 |
LS 25 | 71'302 | 45'577 | 3'961.20 | 5'484.77 | 180.32 | 253.14 |
LS 24 | 70'560 | 44'835 | 3'920.00 | 5'427.69 | 178.44 | 250.51 |
LS 23 | 69'813 | 44'088 | 3'878.50 | 5'370.23 | 176.56 | 247.86 |
LS 22 | 69'068 | 43'343 | 3'837.10 | 5'312.92 | 174.67 | 245.21 |
LS 21 | 68'324 | 42'599 | 3'795.80 | 5'255.69 | 172.79 | 242.57 |
LS 20 | 67'579 | 41'854 | 3'754.40 | 5'198.38 | 170.91 | 239.93 |
LS 19 | 66'832 | 41'107 | 3'712.90 | 5'140.92 | 169.02 | 237.27 |
LS 18 | 66'087 | 40'362 | 3'671.50 | 5'083.62 | 167.13 | 234.63 |
LS 17 | 65'342 | 39'617 | 3'630.10 | 5'026.31 | 165.25 | 231.98 |
LS 16 | 64'471 | 38'746 | 3'581.70 | 4'959.31 | 163.05 | 228.89 |
LS 15 | 63'602 | 37'877 | 3'533.45 | 4'892.46 | 160.85 | 225.81 |
LS 14 | 62'731 | 37'006 | 3'485.05 | 4'825.46 | 158.65 | 222.71 |
LS 13 | 61'864 | 36'139 | 3'436.90 | 4'758.77 | 156.45 | 219.64 |
LS 12 | 60'995 | 35'270 | 3'388.60 | 4'691.92 | 154.26 | 216.55 |
LS 11 | 60'123 | 34'398 | 3'340.15 | 4'624.85 | 152.05 | 213.45 |
LS 10 | 59'253 | 33'528 | 3'291.85 | 4'557.92 | 149.85 | 210.37 |
LS 9 | 58'380 | 32'655 | 3'243.35 | 4'490.77 | 147.64 | 207.27 |
LS 8 | 57'516 | 31'791 | 3'195.35 | 4'424.31 | 145.46 | 204.20 |
LS 7 | 56'645 | 30'920 | 3'146.95 | 4'357.31 | 143.25 | 201.11 |
LS 6 | 55'775 | 30'050 | 3'098.60 | 4'290.38 | 141.05 | 198.02 |
LS 5 | 54'905 | 29'180 | 3'050.30 | 4'223.46 | 138.85 | 194.93 |
LS 4 | 54'037 | 28'312 | 3'002.05 | 4'156.69 | 136.66 | 191.85 |
LS 3 | 53'167 | 27'442 | 2'953.70 | 4'089.77 | 134.46 | 188.76 |
LS 2 | 52'299 | 26'574 | 2'905.50 | 4'023.00 | 132.26 | 185.68 |
LS 1 | 51'427 | 25'702 | 2'857.05 | 3'955.92 | 130.06 | 182.58 |
AS 1 | 49'685 | 23'960 | 2'760.30 | 3'821.92 | 125.65 | 176.40 |
AS 2 | 47'884 | 22'159 | 2'660.20 | 3'683.38 | 121.10 | 170.00 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 39.30 | 39.65 | 40.56 |
LS 28 | 38.91 | 39.26 | 40.16 |
LS 27 | 38.51 | 38.86 | 39.75 |
LS 26 | 38.12 | 38.46 | 39.35 |
LS 25 | 37.73 | 38.07 | 38.94 |
LS 24 | 37.33 | 37.67 | 38.54 |
LS 23 | 36.94 | 37.27 | 38.13 |
LS 22 | 36.54 | 36.87 | 37.71 |
LS 21 | 36.14 | 36.47 | 37.31 |
LS 20 | 35.75 | 36.07 | 36.90 |
LS 19 | 35.36 | 35.68 | 36.50 |
LS 18 | 34.97 | 35.28 | 36.09 |
LS 17 | 34.57 | 34.88 | 35.69 |
LS 16 | 34.11 | 34.42 | 35.21 |
LS 15 | 33.65 | 33.95 | 34.73 |
LS 14 | 33.19 | 33.48 | 34.25 |
LS 13 | 32.74 | 33.03 | 33.79 |
LS 12 | 32.27 | 32.56 | 33.31 |
LS 11 | 31.81 | 32.10 | 32.84 |
LS 10 | 31.35 | 31.63 | 32.36 |
LS 9 | 30.89 | 31.16 | 31.88 |
LS 8 | 30.44 | 30.71 | 31.42 |
LS 7 | 29.97 | 30.24 | 30.94 |
LS 6 | 29.51 | 29.78 | 30.46 |
LS 5 | 29.05 | 29.31 | 29.98 |
LS 4 | 28.59 | 28.84 | 29.51 |
LS 3 | 28.12 | 28.38 | 29.03 |
LS 2 | 27.67 | 27.92 | 28.57 |
LS 1 | 27.21 | 27.46 | 28.09 |
AS 1 | 26.29 | 26.52 | 27.13 |
AS 2 | 25.33 | 25.56 | 26.14 |