Lohntabelle 2025 (provisorisch) für die Lohnklasse 02
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 73'077 | 47'352 | 4'059.85 | 5'621.31 | 184.81 | 259.44 |
LS 28 | 72'343 | 46'618 | 4'019.05 | 5'564.85 | 182.95 | 256.84 |
LS 27 | 71'609 | 45'884 | 3'978.30 | 5'508.38 | 181.10 | 254.23 |
LS 26 | 70'878 | 45'153 | 3'937.65 | 5'452.15 | 179.25 | 251.64 |
LS 25 | 70'146 | 44'421 | 3'897.00 | 5'395.85 | 177.40 | 249.04 |
LS 24 | 69'412 | 43'687 | 3'856.20 | 5'339.38 | 175.54 | 246.43 |
LS 23 | 68'679 | 42'954 | 3'815.50 | 5'283.00 | 173.69 | 243.83 |
LS 22 | 67'946 | 42'221 | 3'774.80 | 5'226.62 | 171.83 | 241.23 |
LS 21 | 67'214 | 41'489 | 3'734.10 | 5'170.31 | 169.98 | 238.63 |
LS 20 | 66'481 | 40'756 | 3'693.40 | 5'113.92 | 168.13 | 236.03 |
LS 19 | 65'747 | 40'022 | 3'652.60 | 5'057.46 | 166.27 | 233.42 |
LS 18 | 65'013 | 39'288 | 3'611.85 | 5'001.00 | 164.42 | 230.82 |
LS 17 | 64'280 | 38'555 | 3'571.10 | 4'944.62 | 162.56 | 228.21 |
LS 16 | 63'426 | 37'701 | 3'523.65 | 4'878.92 | 160.40 | 225.18 |
LS 15 | 62'571 | 36'846 | 3'476.15 | 4'813.15 | 158.24 | 222.15 |
LS 14 | 61'715 | 35'990 | 3'428.60 | 4'747.31 | 156.08 | 219.11 |
LS 13 | 60'860 | 35'135 | 3'381.10 | 4'681.54 | 153.91 | 216.07 |
LS 12 | 60'005 | 34'280 | 3'333.60 | 4'615.77 | 151.75 | 213.04 |
LS 11 | 59'150 | 33'425 | 3'286.10 | 4'550.00 | 149.59 | 210.00 |
LS 10 | 58'294 | 32'569 | 3'238.55 | 4'484.15 | 147.42 | 206.96 |
LS 9 | 57'439 | 31'714 | 3'191.05 | 4'418.38 | 145.26 | 203.93 |
LS 8 | 56'585 | 30'860 | 3'143.60 | 4'352.69 | 143.10 | 200.89 |
LS 7 | 55'728 | 30'003 | 3'096.00 | 4'286.77 | 140.93 | 197.85 |
LS 6 | 54'874 | 29'149 | 3'048.55 | 4'221.08 | 138.78 | 194.82 |
LS 5 | 54'019 | 28'294 | 3'001.05 | 4'155.31 | 136.61 | 191.78 |
LS 4 | 53'164 | 27'439 | 2'953.55 | 4'089.54 | 134.45 | 188.75 |
LS 3 | 52'310 | 26'585 | 2'906.10 | 4'023.85 | 132.29 | 185.72 |
LS 2 | 51'456 | 25'731 | 2'858.65 | 3'958.15 | 130.13 | 182.68 |
LS 1 | 50'601 | 24'876 | 2'811.15 | 3'892.38 | 127.97 | 179.65 |
AS 1 | 48'854 | 23'129 | 2'714.10 | 3'758.00 | 123.55 | 173.45 |
AS 2 | 47'083 | 21'358 | 2'615.70 | 3'621.77 | 119.07 | 167.16 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 38.66 | 39.01 | 39.91 |
LS 28 | 38.27 | 38.61 | 39.50 |
LS 27 | 37.89 | 38.23 | 39.11 |
LS 26 | 37.50 | 37.83 | 38.70 |
LS 25 | 37.11 | 37.45 | 38.31 |
LS 24 | 36.72 | 37.05 | 37.90 |
LS 23 | 36.34 | 36.67 | 37.51 |
LS 22 | 35.95 | 36.27 | 37.10 |
LS 21 | 35.57 | 35.89 | 36.71 |
LS 20 | 35.17 | 35.49 | 36.31 |
LS 19 | 34.78 | 35.09 | 35.90 |
LS 18 | 34.40 | 34.71 | 35.51 |
LS 17 | 34.01 | 34.31 | 35.10 |
LS 16 | 33.56 | 33.86 | 34.64 |
LS 15 | 33.11 | 33.40 | 34.17 |
LS 14 | 32.65 | 32.95 | 33.71 |
LS 13 | 32.20 | 32.49 | 33.24 |
LS 12 | 31.74 | 32.03 | 32.76 |
LS 11 | 31.29 | 31.57 | 32.30 |
LS 10 | 30.84 | 31.12 | 31.83 |
LS 9 | 30.39 | 30.66 | 31.37 |
LS 8 | 29.94 | 30.21 | 30.90 |
LS 7 | 29.49 | 29.75 | 30.44 |
LS 6 | 29.04 | 29.30 | 29.97 |
LS 5 | 28.58 | 28.83 | 29.50 |
LS 4 | 28.12 | 28.38 | 29.03 |
LS 3 | 27.67 | 27.92 | 28.57 |
LS 2 | 27.22 | 27.47 | 28.10 |
LS 1 | 26.77 | 27.01 | 27.63 |
AS 1 | 25.85 | 26.08 | 26.68 |
AS 2 | 24.91 | 25.14 | 25.71 |