Lohntabelle 2025 (provisorisch) für die Lohnklasse 01
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 72'119 | 46'394 | 4'006.60 | 5'547.62 | 182.39 | 256.04 |
LS 28 | 71'398 | 45'673 | 3'966.55 | 5'492.15 | 180.56 | 253.48 |
LS 27 | 70'676 | 44'951 | 3'926.45 | 5'436.62 | 178.74 | 250.92 |
LS 26 | 69'953 | 44'228 | 3'886.30 | 5'381.00 | 176.91 | 248.35 |
LS 25 | 69'229 | 43'504 | 3'846.05 | 5'325.31 | 175.08 | 245.78 |
LS 24 | 68'506 | 42'781 | 3'805.90 | 5'269.69 | 173.25 | 243.22 |
LS 23 | 67'783 | 42'058 | 3'765.70 | 5'214.08 | 171.42 | 240.65 |
LS 22 | 67'061 | 41'336 | 3'725.60 | 5'158.54 | 169.60 | 238.09 |
LS 21 | 66'338 | 40'613 | 3'685.45 | 5'102.92 | 167.77 | 235.52 |
LS 20 | 65'615 | 39'890 | 3'645.30 | 5'047.31 | 165.94 | 232.95 |
LS 19 | 64'890 | 39'165 | 3'605.00 | 4'991.54 | 164.11 | 230.38 |
LS 18 | 64'169 | 38'444 | 3'564.95 | 4'936.08 | 162.28 | 227.82 |
LS 17 | 63'444 | 37'719 | 3'524.65 | 4'880.31 | 160.45 | 225.24 |
LS 16 | 62'600 | 36'875 | 3'477.80 | 4'815.38 | 158.31 | 222.25 |
LS 15 | 61'756 | 36'031 | 3'430.90 | 4'750.46 | 156.18 | 219.25 |
LS 14 | 60'913 | 35'188 | 3'384.05 | 4'685.62 | 154.05 | 216.26 |
LS 13 | 60'072 | 34'347 | 3'337.35 | 4'620.92 | 151.92 | 213.27 |
LS 12 | 59'226 | 33'501 | 3'290.35 | 4'555.85 | 149.78 | 210.27 |
LS 11 | 58'378 | 32'653 | 3'243.20 | 4'490.62 | 147.64 | 207.26 |
LS 10 | 57'538 | 31'813 | 3'196.55 | 4'426.00 | 145.51 | 204.28 |
LS 9 | 56'694 | 30'969 | 3'149.65 | 4'361.08 | 143.38 | 201.28 |
LS 8 | 55'852 | 30'127 | 3'102.90 | 4'296.31 | 141.25 | 198.29 |
LS 7 | 55'006 | 29'281 | 3'055.90 | 4'231.23 | 139.11 | 195.29 |
LS 6 | 54'161 | 28'436 | 3'008.95 | 4'166.23 | 136.97 | 192.29 |
LS 5 | 53'320 | 27'595 | 2'962.20 | 4'101.54 | 134.85 | 189.30 |
LS 4 | 52'476 | 26'751 | 2'915.35 | 4'036.62 | 132.71 | 186.31 |
LS 3 | 51'631 | 25'906 | 2'868.40 | 3'971.62 | 130.57 | 183.31 |
LS 2 | 50'789 | 25'064 | 2'821.60 | 3'906.85 | 128.44 | 180.32 |
LS 1 | 49'947 | 24'222 | 2'774.85 | 3'842.08 | 126.31 | 177.33 |
AS 1 | 48'202 | 22'477 | 2'677.90 | 3'707.85 | 121.90 | 171.13 |
AS 2 | 46'453 | 20'728 | 2'580.70 | 3'573.31 | 117.48 | 164.92 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 38.15 | 38.50 | 39.38 |
LS 28 | 37.77 | 38.11 | 38.99 |
LS 27 | 37.39 | 37.73 | 38.60 |
LS 26 | 37.01 | 37.34 | 38.20 |
LS 25 | 36.63 | 36.96 | 37.81 |
LS 24 | 36.25 | 36.57 | 37.41 |
LS 23 | 35.87 | 36.19 | 37.02 |
LS 22 | 35.49 | 35.80 | 36.63 |
LS 21 | 35.09 | 35.41 | 36.22 |
LS 20 | 34.71 | 35.02 | 35.83 |
LS 19 | 34.33 | 34.64 | 35.44 |
LS 18 | 33.95 | 34.25 | 35.04 |
LS 17 | 33.57 | 33.87 | 34.65 |
LS 16 | 33.12 | 33.41 | 34.18 |
LS 15 | 32.68 | 32.97 | 33.73 |
LS 14 | 32.23 | 32.52 | 33.26 |
LS 13 | 31.79 | 32.07 | 32.81 |
LS 12 | 31.34 | 31.62 | 32.35 |
LS 11 | 30.89 | 31.16 | 31.88 |
LS 10 | 30.45 | 30.72 | 31.43 |
LS 9 | 30.00 | 30.27 | 30.96 |
LS 8 | 29.55 | 29.81 | 30.50 |
LS 7 | 29.11 | 29.37 | 30.04 |
LS 6 | 28.66 | 28.91 | 29.58 |
LS 5 | 28.21 | 28.46 | 29.11 |
LS 4 | 27.77 | 28.02 | 28.66 |
LS 3 | 27.32 | 27.56 | 28.20 |
LS 2 | 26.88 | 27.12 | 27.74 |
LS 1 | 26.43 | 26.66 | 27.28 |
AS 1 | 25.50 | 25.73 | 26.32 |
AS 2 | 24.58 | 24.80 | 25.37 |