Lohntabelle 2024 für die Lohnklasse 16
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 124'313 | 98'588 | 6'906.30 | 9'562.55 | 313.53 | 441.35 |
LS 28 | 123'037 | 97'312 | 6'835.40 | 9'464.40 | 310.31 | 436.82 |
LS 27 | 121'758 | 96'033 | 6'764.35 | 9'366.00 | 307.08 | 432.28 |
LS 26 | 120'908 | 95'183 | 6'717.10 | 9'300.60 | 304.94 | 429.26 |
LS 25 | 120'057 | 94'332 | 6'669.85 | 9'235.15 | 302.79 | 426.24 |
LS 24 | 118'783 | 93'058 | 6'599.05 | 9'137.15 | 299.58 | 421.71 |
LS 23 | 117'504 | 91'779 | 6'528.00 | 9'038.75 | 296.35 | 417.17 |
LS 22 | 116'228 | 90'503 | 6'457.10 | 8'940.60 | 293.13 | 412.64 |
LS 21 | 114'949 | 89'224 | 6'386.05 | 8'842.25 | 289.91 | 408.10 |
LS 20 | 113'674 | 87'949 | 6'315.20 | 8'744.15 | 286.69 | 403.58 |
LS 19 | 112'396 | 86'671 | 6'244.20 | 8'645.85 | 283.47 | 399.04 |
LS 18 | 111'121 | 85'396 | 6'173.40 | 8'547.75 | 280.25 | 394.51 |
LS 17 | 109'841 | 84'116 | 6'102.30 | 8'449.30 | 277.03 | 389.97 |
LS 16 | 108'351 | 82'626 | 6'019.50 | 8'334.70 | 273.27 | 384.68 |
LS 15 | 106'862 | 81'137 | 5'936.80 | 8'220.15 | 269.51 | 379.39 |
LS 14 | 105'371 | 79'646 | 5'853.95 | 8'105.45 | 265.75 | 374.10 |
LS 13 | 103'882 | 78'157 | 5'771.20 | 7'990.90 | 262.00 | 368.81 |
LS 12 | 102'821 | 77'096 | 5'712.30 | 7'909.30 | 259.32 | 365.04 |
LS 11 | 101'759 | 76'034 | 5'653.30 | 7'827.60 | 256.64 | 361.27 |
LS 10 | 100'268 | 74'543 | 5'570.45 | 7'712.90 | 252.88 | 355.98 |
LS 9 | 98'778 | 73'053 | 5'487.65 | 7'598.30 | 249.12 | 350.69 |
LS 8 | 97'288 | 71'563 | 5'404.90 | 7'483.70 | 245.37 | 345.40 |
LS 7 | 95'799 | 70'074 | 5'322.15 | 7'369.15 | 241.61 | 340.11 |
LS 6 | 94'307 | 68'582 | 5'239.30 | 7'254.40 | 237.85 | 334.82 |
LS 5 | 92'814 | 67'089 | 5'156.35 | 7'139.55 | 234.08 | 329.52 |
LS 4 | 91'327 | 65'602 | 5'073.70 | 7'025.15 | 230.33 | 324.24 |
LS 3 | 89'838 | 64'113 | 4'991.00 | 6'910.60 | 226.58 | 318.95 |
LS 2 | 88'348 | 62'623 | 4'908.20 | 6'796.00 | 222.82 | 313.66 |
LS 1 | 86'859 | 61'134 | 4'825.50 | 6'681.45 | 219.06 | 308.38 |
AS 1 | 83'876 | 58'151 | 4'659.80 | 6'452.00 | 211.54 | 297.78 |
AS 2 | 80'896 | 55'171 | 4'494.20 | 6'222.75 | 204.03 | 287.20 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 65.77 | 66.36 | 67.89 |
LS 28 | 65.10 | 65.69 | 67.20 |
LS 27 | 64.42 | 65.00 | 66.49 |
LS 26 | 63.97 | 64.54 | 66.03 |
LS 25 | 63.52 | 64.09 | 65.56 |
LS 24 | 62.85 | 63.41 | 64.87 |
LS 23 | 62.17 | 62.73 | 64.17 |
LS 22 | 61.50 | 62.05 | 63.48 |
LS 21 | 60.81 | 61.36 | 62.77 |
LS 20 | 60.14 | 60.69 | 62.08 |
LS 19 | 59.46 | 60.00 | 61.38 |
LS 18 | 58.79 | 59.32 | 60.68 |
LS 17 | 58.11 | 58.63 | 59.98 |
LS 16 | 57.32 | 57.84 | 59.17 |
LS 15 | 56.54 | 57.05 | 58.36 |
LS 14 | 55.75 | 56.25 | 57.55 |
LS 13 | 54.97 | 55.46 | 56.74 |
LS 12 | 54.40 | 54.89 | 56.15 |
LS 11 | 53.83 | 54.32 | 55.57 |
LS 10 | 53.05 | 53.53 | 54.76 |
LS 9 | 52.26 | 52.73 | 53.95 |
LS 8 | 51.48 | 51.94 | 53.13 |
LS 7 | 50.68 | 51.14 | 52.31 |
LS 6 | 49.89 | 50.34 | 51.50 |
LS 5 | 49.11 | 49.55 | 50.69 |
LS 4 | 48.32 | 48.76 | 49.88 |
LS 3 | 47.53 | 47.95 | 49.06 |
LS 2 | 46.74 | 47.16 | 48.24 |
LS 1 | 45.95 | 46.37 | 47.43 |
AS 1 | 44.37 | 44.77 | 45.80 |
AS 2 | 42.80 | 43.18 | 44.18 |