Lohntabelle 2024 für die Lohnklasse 09

Monatslohn

Lohnstufe oder Anlaufstufe Grundlohn inkl. 13 Monatslohn Versicherter Lohn Dienstaltersgeschenk Monatslohn (1/13 Grundlohn) Lohn pro Kalendertag Lohn pro Arbeitstag
LS 29 87'605 61'880 4'866.95 6'738.85 220.95 311.02
LS 28 86'721 60'996 4'817.85 6'670.85 218.72 307.89
LS 27 85'838 60'113 4'768.80 6'602.90 216.49 304.75
LS 26 84'958 59'233 4'719.90 6'535.25 214.27 301.63
LS 25 84'075 58'350 4'670.85 6'467.30 212.04 298.49
LS 24 83'193 57'468 4'621.85 6'399.45 209.82 295.36
LS 23 82'309 56'584 4'572.70 6'331.45 207.59 292.22
LS 22 81'427 55'702 4'523.70 6'263.60 205.36 289.09
LS 21 80'544 54'819 4'474.65 6'195.70 203.14 285.96
LS 20 79'664 53'939 4'425.80 6'128.00 200.92 282.83
LS 19 78'779 53'054 4'376.60 6'059.90 198.69 279.69
LS 18 77'897 52'172 4'327.60 5'992.10 196.46 276.56
LS 17 77'014 51'289 4'278.55 5'924.15 194.23 273.42
LS 16 75'985 50'260 4'221.40 5'845.00 191.64 269.77
LS 15 74'955 49'230 4'164.15 5'765.75 189.04 266.11
LS 14 73'925 48'200 4'106.95 5'686.55 186.44 262.46
LS 13 72'895 47'170 4'049.70 5'607.30 183.85 258.80
LS 12 71'867 46'142 3'992.60 5'528.25 181.25 255.15
LS 11 70'839 45'114 3'935.50 5'449.15 178.66 251.50
LS 10 69'809 44'084 3'878.30 5'369.90 176.06 247.84
LS 9 68'778 43'053 3'821.00 5'290.60 173.46 244.18
LS 8 67'750 42'025 3'763.90 5'211.55 170.87 240.53
LS 7 66'719 40'994 3'706.60 5'132.25 168.27 236.87
LS 6 65'689 39'964 3'649.40 5'053.00 165.67 233.22
LS 5 64'663 38'938 3'592.40 4'974.10 163.08 229.57
LS 4 63'634 37'909 3'535.20 4'894.90 160.49 225.92
LS 3 62'604 36'879 3'478.00 4'815.70 157.89 222.26
LS 2 61'574 35'849 3'420.80 4'736.45 155.29 218.61
LS 1 60'544 34'819 3'363.55 4'657.25 152.70 214.95
AS 1 58'484 32'759 3'249.10 4'498.75 147.50 207.64
AS 2 56'425 30'700 3'134.70 4'340.40 142.31 200.33
Kalendertag = Grundlohn ohne 13. Monatslohn (GL/13*12/Kalendertage) 365 bzw. 366 Tage | Arbeitstag = Grundlohn ohne 13. Monatslohn (GL/13*12/260) | Dienstaltersgeschenk (DAG) = Einfaches DAG (1/18 Grundlohn) nach 10, 15, 20, 30, 35, 45 und 50 Dienstjahren. Nach 25 J. 1/12 und nach 40 J. 1/9 Grundlohn

Stundenlohn

Lohnstufe oder Anlaufstufe 25 Tage Ferien & 15.55% Feiertagszuschlag 27 Tage Ferien & 16.59% Feiertagszuschlag 32 Tage Ferien & 19.27% Feiertagszuschlag
LS 29 46.35 46.76 47.84
LS 28 45.88 46.30 47.36
LS 27 45.41 45.82 46.87
LS 26 44.95 45.35 46.40
LS 25 44.49 44.89 45.92
LS 24 44.01 44.41 45.43
LS 23 43.55 43.94 44.95
LS 22 43.08 43.46 44.46
LS 21 42.61 43.00 43.99
LS 20 42.15 42.53 43.51
LS 19 41.68 42.05 43.02
LS 18 41.22 41.59 42.54
LS 17 40.74 41.11 42.05
LS 16 40.20 40.56 41.49
LS 15 39.66 40.01 40.93
LS 14 39.11 39.47 40.37
LS 13 38.57 38.92 39.81
LS 12 38.03 38.37 39.25
LS 11 37.48 37.82 38.69
LS 10 36.93 37.26 38.12
LS 9 36.39 36.71 37.56
LS 8 35.84 36.17 37.00
LS 7 35.30 35.62 36.44
LS 6 34.76 35.07 35.88
LS 5 34.21 34.52 35.32
LS 4 33.67 33.97 34.76
LS 3 33.12 33.41 34.18
LS 2 32.57 32.87 33.62
LS 1 32.03 32.32 33.06
AS 1 30.94 31.22 31.94
AS 2 29.86 30.13 30.82
Stundenlohn = 1/2184 des Grundlohnes inkl. 13. Monatslohn

Kontakt

Personalamt - Personalrecht

Adresse

Walcheplatz 1
8090 Zürich
Route (Google)

Für dieses Thema zuständig: