Lohntabelle 2024 für die Lohnklasse 04
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 74'956 | 49'231 | 4'164.20 | 5'765.85 | 189.04 | 266.12 |
LS 28 | 74'205 | 48'480 | 4'122.50 | 5'708.10 | 187.15 | 263.45 |
LS 27 | 73'455 | 47'730 | 4'080.85 | 5'650.40 | 185.26 | 260.79 |
LS 26 | 72'702 | 46'977 | 4'039.00 | 5'592.45 | 183.36 | 258.11 |
LS 25 | 71'948 | 46'223 | 3'997.10 | 5'534.45 | 181.46 | 255.44 |
LS 24 | 71'197 | 45'472 | 3'955.40 | 5'476.70 | 179.56 | 252.77 |
LS 23 | 70'444 | 44'719 | 3'913.55 | 5'418.75 | 177.66 | 250.10 |
LS 22 | 69'692 | 43'967 | 3'871.80 | 5'360.90 | 175.77 | 247.43 |
LS 21 | 68'938 | 43'213 | 3'829.90 | 5'302.90 | 173.87 | 244.75 |
LS 20 | 68'183 | 42'458 | 3'787.95 | 5'244.85 | 171.96 | 242.07 |
LS 19 | 67'430 | 41'705 | 3'746.10 | 5'186.90 | 170.06 | 239.40 |
LS 18 | 66'680 | 40'955 | 3'704.45 | 5'129.25 | 168.17 | 236.73 |
LS 17 | 65'928 | 40'203 | 3'662.65 | 5'071.40 | 166.27 | 234.06 |
LS 16 | 65'050 | 39'325 | 3'613.90 | 5'003.85 | 164.06 | 230.95 |
LS 15 | 64'172 | 38'447 | 3'565.10 | 4'936.30 | 161.85 | 227.83 |
LS 14 | 63'296 | 37'571 | 3'516.45 | 4'868.90 | 159.64 | 224.72 |
LS 13 | 62'414 | 36'689 | 3'467.45 | 4'801.10 | 157.41 | 221.59 |
LS 12 | 61'537 | 35'812 | 3'418.70 | 4'733.60 | 155.20 | 218.47 |
LS 11 | 60'658 | 34'933 | 3'369.90 | 4'666.00 | 152.98 | 215.35 |
LS 10 | 59'779 | 34'054 | 3'321.05 | 4'598.40 | 150.77 | 212.23 |
LS 9 | 58'901 | 33'176 | 3'272.30 | 4'530.85 | 148.55 | 209.12 |
LS 8 | 58'024 | 32'299 | 3'223.55 | 4'463.40 | 146.34 | 206.00 |
LS 7 | 57'148 | 31'423 | 3'174.90 | 4'396.00 | 144.13 | 202.89 |
LS 6 | 56'270 | 30'545 | 3'126.10 | 4'328.45 | 141.92 | 199.78 |
LS 5 | 55'393 | 29'668 | 3'077.40 | 4'261.00 | 139.70 | 196.66 |
LS 4 | 54'513 | 28'788 | 3'028.50 | 4'193.30 | 137.49 | 193.54 |
LS 3 | 53'637 | 27'912 | 2'979.85 | 4'125.90 | 135.28 | 190.43 |
LS 2 | 52'760 | 27'035 | 2'931.10 | 4'058.45 | 133.06 | 187.31 |
LS 1 | 51'881 | 26'156 | 2'882.30 | 3'990.85 | 130.85 | 184.19 |
AS 1 | 50'121 | 24'396 | 2'784.50 | 3'855.45 | 126.41 | 177.94 |
AS 2 | 48'337 | 22'612 | 2'685.40 | 3'718.25 | 121.91 | 171.61 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 39.66 | 40.01 | 40.93 |
LS 28 | 39.26 | 39.62 | 40.53 |
LS 27 | 38.86 | 39.21 | 40.11 |
LS 26 | 38.47 | 38.81 | 39.70 |
LS 25 | 38.06 | 38.40 | 39.29 |
LS 24 | 37.67 | 38.01 | 38.88 |
LS 23 | 37.26 | 37.60 | 38.46 |
LS 22 | 36.87 | 37.20 | 38.06 |
LS 21 | 36.48 | 36.81 | 37.65 |
LS 20 | 36.07 | 36.40 | 37.24 |
LS 19 | 35.67 | 35.99 | 36.82 |
LS 18 | 35.28 | 35.59 | 36.41 |
LS 17 | 34.88 | 35.20 | 36.01 |
LS 16 | 34.41 | 34.72 | 35.52 |
LS 15 | 33.95 | 34.25 | 35.04 |
LS 14 | 33.49 | 33.79 | 34.56 |
LS 13 | 33.02 | 33.32 | 34.09 |
LS 12 | 32.56 | 32.86 | 33.61 |
LS 11 | 32.09 | 32.38 | 33.12 |
LS 10 | 31.63 | 31.91 | 32.64 |
LS 9 | 31.16 | 31.44 | 32.17 |
LS 8 | 30.70 | 30.98 | 31.69 |
LS 7 | 30.24 | 30.51 | 31.21 |
LS 6 | 29.77 | 30.03 | 30.72 |
LS 5 | 29.30 | 29.57 | 30.25 |
LS 4 | 28.84 | 29.10 | 29.77 |
LS 3 | 28.38 | 28.63 | 29.29 |
LS 2 | 27.92 | 28.17 | 28.82 |
LS 1 | 27.45 | 27.70 | 28.34 |
AS 1 | 26.52 | 26.76 | 27.37 |
AS 2 | 25.57 | 25.80 | 26.39 |