Lohntabelle 2024 für die Lohnklasse 02

Monatslohn

Lohnstufe oder Anlaufstufe Grundlohn inkl. 13 Monatslohn Versicherter Lohn Dienstaltersgeschenk Monatslohn (1/13 Grundlohn) Lohn pro Kalendertag Lohn pro Arbeitstag
LS 29 72'282 46'557 4'015.65 5'560.15 182.30 256.62
LS 28 71'556 45'831 3'975.35 5'504.30 180.47 254.04
LS 27 70'830 45'105 3'935.00 5'448.45 178.64 251.47
LS 26 70'107 44'382 3'894.85 5'392.85 176.81 248.90
LS 25 69'383 43'658 3'854.60 5'337.15 174.99 246.33
LS 24 68'657 42'932 3'814.30 5'281.30 173.16 243.75
LS 23 67'932 42'207 3'774.00 5'225.55 171.33 241.18
LS 22 67'207 41'482 3'733.70 5'169.75 169.50 238.60
LS 21 66'483 40'758 3'693.50 5'114.10 167.67 236.03
LS 20 65'758 40'033 3'653.20 5'058.30 165.85 233.46
LS 19 65'032 39'307 3'612.90 5'002.45 164.02 230.88
LS 18 64'306 38'581 3'572.55 4'946.60 162.18 228.31
LS 17 63'581 37'856 3'532.30 4'890.85 160.36 225.73
LS 16 62'736 37'011 3'485.35 4'825.85 158.22 222.73
LS 15 61'890 36'165 3'438.35 4'760.75 156.09 219.73
LS 14 61'044 35'319 3'391.35 4'695.70 153.96 216.72
LS 13 60'198 34'473 3'344.35 4'630.60 151.82 213.72
LS 12 59'352 33'627 3'297.35 4'565.55 149.69 210.72
LS 11 58'506 32'781 3'250.35 4'500.45 147.56 207.71
LS 10 57'660 31'935 3'203.35 4'435.40 145.42 204.71
LS 9 56'814 31'089 3'156.35 4'370.30 143.29 201.71
LS 8 55'969 30'244 3'109.40 4'305.30 141.16 198.71
LS 7 55'122 29'397 3'062.35 4'240.15 139.02 195.70
LS 6 54'277 28'552 3'015.40 4'175.15 136.89 192.70
LS 5 53'431 27'706 2'968.40 4'110.10 134.76 189.70
LS 4 52'586 26'861 2'921.45 4'045.10 132.63 186.70
LS 3 51'741 26'016 2'874.50 3'980.10 130.49 183.70
LS 2 50'896 25'171 2'827.55 3'915.10 128.36 180.70
LS 1 50'050 24'325 2'780.55 3'850.00 126.23 177.69
AS 1 48'322 22'597 2'684.55 3'717.10 121.87 171.56
AS 2 46'571 20'846 2'587.30 3'582.40 117.46 165.34
Kalendertag = Grundlohn ohne 13. Monatslohn (GL/13*12/Kalendertage) 365 bzw. 366 Tage | Arbeitstag = Grundlohn ohne 13. Monatslohn (GL/13*12/260) | Dienstaltersgeschenk (DAG) = Einfaches DAG (1/18 Grundlohn) nach 10, 15, 20, 30, 35, 45 und 50 Dienstjahren. Nach 25 J. 1/12 und nach 40 J. 1/9 Grundlohn

Stundenlohn

Lohnstufe oder Anlaufstufe 25 Tage Ferien & 15.55% Feiertagszuschlag 27 Tage Ferien & 16.59% Feiertagszuschlag 32 Tage Ferien & 19.27% Feiertagszuschlag
LS 29 38.25 38.59 39.48
LS 28 37.85 38.19 39.07
LS 27 37.47 37.81 38.68
LS 26 37.09 37.43 38.29
LS 25 36.71 37.04 37.89
LS 24 36.33 36.66 37.50
LS 23 35.94 36.26 37.09
LS 22 35.55 35.87 36.70
LS 21 35.17 35.49 36.31
LS 20 34.79 35.11 35.91
LS 19 34.41 34.72 35.52
LS 18 34.02 34.32 35.11
LS 17 33.64 33.94 34.72
LS 16 33.20 33.50 34.27
LS 15 32.75 33.04 33.80
LS 14 32.30 32.59 33.34
LS 13 31.85 32.13 32.87
LS 12 31.41 31.69 32.42
LS 11 30.96 31.23 31.95
LS 10 30.51 30.78 31.49
LS 9 30.05 30.33 31.02
LS 8 29.62 29.88 30.57
LS 7 29.16 29.43 30.10
LS 6 28.71 28.97 29.64
LS 5 28.26 28.52 29.17
LS 4 27.82 28.07 28.72
LS 3 27.37 27.62 28.26
LS 2 26.92 27.17 27.79
LS 1 26.48 26.72 27.34
AS 1 25.57 25.80 26.39
AS 2 24.64 24.86 25.43
Stundenlohn = 1/2184 des Grundlohnes inkl. 13. Monatslohn

Kontakt

Personalamt - Personalrecht

Adresse

Walcheplatz 1
8090 Zürich
Route (Google)

Für dieses Thema zuständig: