Lohntabelle 2024 für die Lohnklasse 01

Monatslohn

Lohnstufe oder Anlaufstufe Grundlohn inkl. 13 Monatslohn Versicherter Lohn Dienstaltersgeschenk Monatslohn (1/13 Grundlohn) Lohn pro Kalendertag Lohn pro Arbeitstag
LS 29 71'334 45'609 3'963.00 5'487.25 179.91 253.26
LS 28 70'621 44'896 3'923.40 5'432.40 178.11 250.73
LS 27 69'907 44'182 3'883.70 5'377.45 176.31 248.19
LS 26 69'192 43'467 3'844.00 5'322.45 174.51 245.65
LS 25 68'476 42'751 3'804.20 5'267.40 172.70 243.11
LS 24 67'761 42'036 3'764.50 5'212.40 170.90 240.57
LS 23 67'045 41'320 3'724.70 5'157.30 169.09 238.03
LS 22 66'331 40'606 3'685.05 5'102.40 167.29 235.49
LS 21 65'616 39'891 3'645.35 5'047.40 165.49 232.96
LS 20 64'901 39'176 3'605.60 4'992.40 163.68 230.42
LS 19 64'184 38'459 3'565.80 4'937.25 161.88 227.87
LS 18 63'471 37'746 3'526.15 4'882.40 160.08 225.34
LS 17 62'754 37'029 3'486.35 4'827.25 158.27 222.80
LS 16 61'919 36'194 3'439.95 4'763.00 156.16 219.83
LS 15 61'084 35'359 3'393.55 4'698.75 154.06 216.87
LS 14 60'250 34'525 3'347.20 4'634.60 151.95 213.91
LS 13 59'418 33'693 3'301.00 4'570.60 149.86 210.95
LS 12 58'582 32'857 3'254.55 4'506.30 147.75 207.98
LS 11 57'743 32'018 3'207.95 4'441.75 145.63 205.00
LS 10 56'912 31'187 3'161.80 4'377.85 143.54 202.05
LS 9 56'077 30'352 3'115.40 4'313.60 141.43 199.09
LS 8 55'244 29'519 3'069.10 4'249.55 139.33 196.13
LS 7 54'408 28'683 3'022.65 4'185.25 137.22 193.16
LS 6 53'572 27'847 2'976.20 4'120.90 135.11 190.20
LS 5 52'740 27'015 2'930.00 4'056.90 133.01 187.24
LS 4 51'905 26'180 2'883.60 3'992.70 130.91 184.28
LS 3 51'069 25'344 2'837.15 3'928.40 128.80 181.31
LS 2 50'236 24'511 2'790.90 3'864.30 126.70 178.35
LS 1 49'404 23'679 2'744.65 3'800.30 124.60 175.40
AS 1 47'678 21'953 2'648.80 3'667.55 120.25 169.27
AS 2 45'948 20'223 2'552.65 3'534.45 115.88 163.13
Kalendertag = Grundlohn ohne 13. Monatslohn (GL/13*12/Kalendertage) 365 bzw. 366 Tage | Arbeitstag = Grundlohn ohne 13. Monatslohn (GL/13*12/260) | Dienstaltersgeschenk (DAG) = Einfaches DAG (1/18 Grundlohn) nach 10, 15, 20, 30, 35, 45 und 50 Dienstjahren. Nach 25 J. 1/12 und nach 40 J. 1/9 Grundlohn

Stundenlohn

Lohnstufe oder Anlaufstufe 25 Tage Ferien & 15.55% Feiertagszuschlag 27 Tage Ferien & 16.59% Feiertagszuschlag 32 Tage Ferien & 19.27% Feiertagszuschlag
LS 29 37.74 38.08 38.95
LS 28 37.37 37.71 38.57
LS 27 36.99 37.32 38.18
LS 26 36.61 36.94 37.78
LS 25 36.22 36.55 37.39
LS 24 35.86 36.18 37.01
LS 23 35.47 35.79 36.62
LS 22 35.09 35.41 36.22
LS 21 34.71 35.02 35.83
LS 20 34.34 34.65 35.45
LS 19 33.96 34.27 35.05
LS 18 33.58 33.88 34.66
LS 17 33.20 33.50 34.27
LS 16 32.76 33.05 33.81
LS 15 32.32 32.61 33.36
LS 14 31.88 32.17 32.91
LS 13 31.44 31.72 32.45
LS 12 30.99 31.27 31.99
LS 11 30.55 30.83 31.53
LS 10 30.11 30.38 31.08
LS 9 29.67 29.94 30.63
LS 8 29.22 29.49 30.16
LS 7 28.78 29.04 29.71
LS 6 28.34 28.60 29.26
LS 5 27.91 28.16 28.80
LS 4 27.47 27.71 28.35
LS 3 27.02 27.26 27.89
LS 2 26.58 26.82 27.43
LS 1 26.14 26.37 26.98
AS 1 25.22 25.45 26.04
AS 2 24.31 24.53 25.09
Stundenlohn = 1/2184 des Grundlohnes inkl. 13. Monatslohn

Kontakt

Personalamt - Personalrecht

Adresse

Walcheplatz 1
8090 Zürich
Route (Google)

Für dieses Thema zuständig: