Lohntabelle 2025 (provisorisch) für die Lohnklasse 16
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 125'680 | 99'955 | 6'982.20 | 9'667.69 | 317.84 | 446.20 |
LS 28 | 124'390 | 98'665 | 6'910.55 | 9'568.46 | 314.58 | 441.62 |
LS 27 | 123'097 | 97'372 | 6'838.70 | 9'469.00 | 311.31 | 437.03 |
LS 26 | 122'238 | 96'513 | 6'791.00 | 9'402.92 | 309.14 | 433.98 |
LS 25 | 121'378 | 95'653 | 6'743.20 | 9'336.77 | 306.96 | 430.93 |
LS 24 | 120'090 | 94'365 | 6'671.65 | 9'237.69 | 303.70 | 426.36 |
LS 23 | 118'797 | 93'072 | 6'599.85 | 9'138.23 | 300.43 | 421.76 |
LS 22 | 117'507 | 91'782 | 6'528.15 | 9'039.00 | 297.17 | 417.18 |
LS 21 | 116'213 | 90'488 | 6'456.30 | 8'939.46 | 293.90 | 412.59 |
LS 20 | 114'924 | 89'199 | 6'384.65 | 8'840.31 | 290.64 | 408.01 |
LS 19 | 113'632 | 87'907 | 6'312.90 | 8'740.92 | 287.37 | 403.43 |
LS 18 | 112'343 | 86'618 | 6'241.30 | 8'641.77 | 284.11 | 398.85 |
LS 17 | 111'049 | 85'324 | 6'169.40 | 8'542.23 | 280.84 | 394.26 |
LS 16 | 109'543 | 83'818 | 6'085.70 | 8'426.38 | 277.03 | 388.91 |
LS 15 | 108'037 | 82'312 | 6'002.05 | 8'310.54 | 273.22 | 383.56 |
LS 14 | 106'530 | 80'805 | 5'918.35 | 8'194.62 | 269.41 | 378.21 |
LS 13 | 105'025 | 79'300 | 5'834.70 | 8'078.85 | 265.61 | 372.87 |
LS 12 | 103'952 | 78'227 | 5'775.10 | 7'996.31 | 262.89 | 369.06 |
LS 11 | 102'878 | 77'153 | 5'715.45 | 7'913.69 | 260.18 | 365.25 |
LS 10 | 101'371 | 75'646 | 5'631.70 | 7'797.77 | 256.37 | 359.90 |
LS 9 | 99'865 | 74'140 | 5'548.05 | 7'681.92 | 252.56 | 354.55 |
LS 8 | 98'358 | 72'633 | 5'464.35 | 7'566.00 | 248.75 | 349.20 |
LS 7 | 96'853 | 71'128 | 5'380.70 | 7'450.23 | 244.94 | 343.86 |
LS 6 | 95'344 | 69'619 | 5'296.90 | 7'334.15 | 241.12 | 338.50 |
LS 5 | 93'835 | 68'110 | 5'213.05 | 7'218.08 | 237.31 | 333.14 |
LS 4 | 92'332 | 66'607 | 5'129.55 | 7'102.46 | 233.51 | 327.81 |
LS 3 | 90'826 | 65'101 | 5'045.90 | 6'986.62 | 229.70 | 322.46 |
LS 2 | 89'320 | 63'595 | 4'962.20 | 6'870.77 | 225.89 | 317.11 |
LS 1 | 87'814 | 62'089 | 4'878.55 | 6'754.92 | 222.08 | 311.77 |
AS 1 | 84'799 | 59'074 | 4'711.05 | 6'523.00 | 214.45 | 301.06 |
AS 2 | 81'786 | 56'061 | 4'543.65 | 6'291.23 | 206.83 | 290.36 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 66.50 | 67.10 | 68.64 |
LS 28 | 65.82 | 66.41 | 67.94 |
LS 27 | 65.12 | 65.71 | 67.22 |
LS 26 | 64.67 | 65.26 | 66.76 |
LS 25 | 64.22 | 64.80 | 66.29 |
LS 24 | 63.54 | 64.11 | 65.59 |
LS 23 | 62.85 | 63.41 | 64.87 |
LS 22 | 62.17 | 62.73 | 64.17 |
LS 21 | 61.48 | 62.04 | 63.46 |
LS 20 | 60.80 | 61.35 | 62.76 |
LS 19 | 60.12 | 60.66 | 62.06 |
LS 18 | 59.44 | 59.97 | 61.35 |
LS 17 | 58.76 | 59.29 | 60.65 |
LS 16 | 57.96 | 58.48 | 59.83 |
LS 15 | 57.16 | 57.68 | 59.00 |
LS 14 | 56.37 | 56.87 | 58.18 |
LS 13 | 55.57 | 56.07 | 57.36 |
LS 12 | 55.00 | 55.50 | 56.77 |
LS 11 | 54.44 | 54.93 | 56.19 |
LS 10 | 53.64 | 54.12 | 55.37 |
LS 9 | 52.84 | 53.32 | 54.54 |
LS 8 | 52.04 | 52.51 | 53.72 |
LS 7 | 51.25 | 51.71 | 52.90 |
LS 6 | 50.45 | 50.90 | 52.07 |
LS 5 | 49.64 | 50.09 | 51.24 |
LS 4 | 48.85 | 49.29 | 50.43 |
LS 3 | 48.06 | 48.49 | 49.60 |
LS 2 | 47.26 | 47.69 | 48.78 |
LS 1 | 46.46 | 46.88 | 47.96 |
AS 1 | 44.87 | 45.27 | 46.31 |
AS 2 | 43.27 | 43.66 | 44.67 |