Lohntabelle 2025 (provisorisch) für die Lohnklasse 15
Auf dieser Seite
Monatslohn
Lohnstufe oder Anlaufstufe | Grundlohn inkl. 13 Monatslohn | Versicherter Lohn | Dienstaltersgeschenk | Monatslohn (1/13 Grundlohn) | Lohn pro Kalendertag | Lohn pro Arbeitstag |
---|---|---|---|---|---|---|
LS 29 | 119'102 | 93'377 | 6'616.80 | 9'161.69 | 301.21 | 422.85 |
LS 28 | 117'888 | 92'163 | 6'549.35 | 9'068.31 | 298.14 | 418.54 |
LS 27 | 116'672 | 90'947 | 6'481.80 | 8'974.77 | 295.06 | 414.22 |
LS 26 | 115'459 | 89'734 | 6'414.40 | 8'881.46 | 291.99 | 409.91 |
LS 25 | 114'245 | 88'520 | 6'346.95 | 8'788.08 | 288.92 | 405.60 |
LS 24 | 113'030 | 87'305 | 6'279.45 | 8'694.62 | 285.85 | 401.29 |
LS 23 | 111'813 | 86'088 | 6'211.85 | 8'601.00 | 282.77 | 396.97 |
LS 22 | 110'598 | 84'873 | 6'144.35 | 8'507.54 | 279.70 | 392.66 |
LS 21 | 109'384 | 83'659 | 6'076.90 | 8'414.15 | 276.63 | 388.35 |
LS 20 | 108'170 | 82'445 | 6'009.45 | 8'320.77 | 273.56 | 384.04 |
LS 19 | 106'957 | 81'232 | 5'942.05 | 8'227.46 | 270.49 | 379.73 |
LS 18 | 105'740 | 80'015 | 5'874.45 | 8'133.85 | 267.41 | 375.41 |
LS 17 | 104'524 | 78'799 | 5'806.90 | 8'040.31 | 264.34 | 371.09 |
LS 16 | 103'542 | 77'817 | 5'752.35 | 7'964.77 | 261.86 | 367.60 |
LS 15 | 102'555 | 76'830 | 5'697.50 | 7'888.85 | 259.36 | 364.10 |
LS 14 | 101'140 | 75'415 | 5'618.90 | 7'780.00 | 255.78 | 359.08 |
LS 13 | 99'722 | 73'997 | 5'540.10 | 7'670.92 | 252.19 | 354.04 |
LS 12 | 98'305 | 72'580 | 5'461.40 | 7'561.92 | 248.61 | 349.01 |
LS 11 | 96'886 | 71'161 | 5'382.55 | 7'452.77 | 245.02 | 343.97 |
LS 10 | 95'470 | 69'745 | 5'303.90 | 7'343.85 | 241.44 | 338.95 |
LS 9 | 94'050 | 68'325 | 5'225.00 | 7'234.62 | 237.85 | 333.91 |
LS 8 | 92'636 | 66'911 | 5'146.45 | 7'125.85 | 234.27 | 328.89 |
LS 7 | 91'218 | 65'493 | 5'067.65 | 7'016.77 | 230.69 | 323.85 |
LS 6 | 89'803 | 64'078 | 4'989.05 | 6'907.92 | 227.11 | 318.83 |
LS 5 | 88'386 | 62'661 | 4'910.35 | 6'798.92 | 223.53 | 313.80 |
LS 4 | 86'968 | 61'243 | 4'831.55 | 6'689.85 | 219.94 | 308.76 |
LS 3 | 85'550 | 59'825 | 4'752.80 | 6'580.77 | 216.35 | 303.73 |
LS 2 | 84'134 | 58'409 | 4'674.10 | 6'471.85 | 212.77 | 298.70 |
LS 1 | 82'717 | 56'992 | 4'595.40 | 6'362.85 | 209.19 | 293.67 |
AS 1 | 79'880 | 54'155 | 4'437.80 | 6'144.62 | 202.01 | 283.60 |
AS 2 | 77'045 | 51'320 | 4'280.30 | 5'926.54 | 194.85 | 273.53 |
Stundenlohn
Lohnstufe oder Anlaufstufe | 25 Tage Ferien & 15.55% Feiertagszuschlag | 27 Tage Ferien & 16.59% Feiertagszuschlag | 32 Tage Ferien & 19.27% Feiertagszuschlag |
---|---|---|---|
LS 29 | 63.01 | 63.58 | 65.04 |
LS 28 | 62.37 | 62.94 | 64.38 |
LS 27 | 61.73 | 62.28 | 63.71 |
LS 26 | 61.09 | 61.64 | 63.06 |
LS 25 | 60.44 | 60.99 | 62.39 |
LS 24 | 59.80 | 60.34 | 61.72 |
LS 23 | 59.16 | 59.69 | 61.07 |
LS 22 | 58.51 | 59.04 | 60.40 |
LS 21 | 57.87 | 58.39 | 59.73 |
LS 20 | 57.23 | 57.75 | 59.07 |
LS 19 | 56.58 | 57.09 | 58.41 |
LS 18 | 55.95 | 56.45 | 57.75 |
LS 17 | 55.30 | 55.80 | 57.08 |
LS 16 | 54.78 | 55.28 | 56.55 |
LS 15 | 54.26 | 54.75 | 56.01 |
LS 14 | 53.51 | 53.99 | 55.23 |
LS 13 | 52.76 | 53.23 | 54.46 |
LS 12 | 52.01 | 52.48 | 53.68 |
LS 11 | 51.26 | 51.72 | 52.91 |
LS 10 | 50.51 | 50.96 | 52.13 |
LS 9 | 49.76 | 50.20 | 51.36 |
LS 8 | 49.02 | 49.46 | 50.59 |
LS 7 | 48.27 | 48.70 | 49.82 |
LS 6 | 47.51 | 47.94 | 49.04 |
LS 5 | 46.76 | 47.18 | 48.27 |
LS 4 | 46.01 | 46.43 | 47.49 |
LS 3 | 45.26 | 45.67 | 46.72 |
LS 2 | 44.51 | 44.91 | 45.94 |
LS 1 | 43.76 | 44.15 | 45.17 |
AS 1 | 42.27 | 42.65 | 43.63 |
AS 2 | 40.77 | 41.13 | 42.08 |