Lohntabelle 2025 (provisorisch) für die Lohnklasse 09

Monatslohn

Lohnstufe oder Anlaufstufe Grundlohn inkl. 13 Monatslohn Versicherter Lohn Dienstaltersgeschenk Monatslohn (1/13 Grundlohn) Lohn pro Kalendertag Lohn pro Arbeitstag
LS 29 88'569 62'844 4'920.50 6'813.00 223.99 314.45
LS 28 87'675 61'950 4'870.85 6'744.23 221.73 311.27
LS 27 86'782 61'057 4'821.20 6'675.54 219.47 308.10
LS 26 85'893 60'168 4'771.85 6'607.15 217.22 304.95
LS 25 85'000 59'275 4'722.20 6'538.46 214.96 301.78
LS 24 84'108 58'383 4'672.65 6'469.85 212.71 298.61
LS 23 83'214 57'489 4'623.00 6'401.08 210.45 295.43
LS 22 82'323 56'598 4'573.50 6'332.54 208.19 292.27
LS 21 81'430 55'705 4'523.90 6'263.85 205.93 289.10
LS 20 80'540 54'815 4'474.45 6'195.38 203.68 285.94
LS 19 79'646 53'921 4'424.80 6'126.62 201.42 282.77
LS 18 78'754 53'029 4'375.20 6'058.00 199.17 279.60
LS 17 77'861 52'136 4'325.60 5'989.31 196.91 276.43
LS 16 76'821 51'096 4'267.85 5'909.31 194.28 272.74
LS 15 75'780 50'055 4'210.00 5'829.23 191.65 269.04
LS 14 74'738 49'013 4'152.10 5'749.08 189.01 265.34
LS 13 73'697 47'972 4'094.30 5'669.00 186.38 261.65
LS 12 72'658 46'933 4'036.55 5'589.08 183.75 257.96
LS 11 71'618 45'893 3'978.80 5'509.08 181.12 254.27
LS 10 70'577 44'852 3'920.95 5'429.00 178.49 250.57
LS 9 69'535 43'810 3'863.05 5'348.85 175.85 246.87
LS 8 68'495 42'770 3'805.30 5'268.85 173.22 243.18
LS 7 67'453 41'728 3'747.40 5'188.69 170.59 239.48
LS 6 66'412 40'687 3'689.55 5'108.62 167.95 235.78
LS 5 65'374 39'649 3'631.90 5'028.77 165.33 232.10
LS 4 64'334 38'609 3'574.10 4'948.77 162.70 228.40
LS 3 63'293 37'568 3'516.30 4'868.69 160.07 224.71
LS 2 62'251 36'526 3'458.40 4'788.54 157.43 221.01
LS 1 61'210 35'485 3'400.55 4'708.46 154.80 217.31
AS 1 59'127 33'402 3'284.85 4'548.23 149.53 209.92
AS 2 57'046 31'321 3'169.20 4'388.15 144.27 202.53
Kalendertag = Grundlohn ohne 13. Monatslohn (GL/13*12/Kalendertage) 365 bzw. 366 Tage | Arbeitstag = Grundlohn ohne 13. Monatslohn (GL/13*12/260) | Dienstaltersgeschenk (DAG) = Einfaches DAG (1/18 Grundlohn) nach 10, 15, 20, 30, 35, 45 und 50 Dienstjahren. Nach 25 J. 1/12 und nach 40 J. 1/9 Grundlohn

Stundenlohn

Lohnstufe oder Anlaufstufe 25 Tage Ferien & 15.55% Feiertagszuschlag 27 Tage Ferien & 16.59% Feiertagszuschlag 32 Tage Ferien & 19.27% Feiertagszuschlag
LS 29 46.86 47.28 48.36
LS 28 46.38 46.80 47.87
LS 27 45.92 46.33 47.40
LS 26 45.45 45.85 46.91
LS 25 44.97 45.38 46.42
LS 24 44.50 44.90 45.93
LS 23 44.02 44.42 45.44
LS 22 43.55 43.94 44.95
LS 21 43.08 43.46 44.46
LS 20 42.61 43.00 43.99
LS 19 42.14 42.52 43.50
LS 18 41.67 42.04 43.01
LS 17 41.19 41.56 42.52
LS 16 40.64 41.00 41.95
LS 15 40.10 40.46 41.39
LS 14 39.54 39.90 40.81
LS 13 38.99 39.34 40.24
LS 12 38.44 38.79 39.68
LS 11 37.89 38.23 39.11
LS 10 37.35 37.68 38.55
LS 9 36.79 37.12 37.98
LS 8 36.24 36.56 37.40
LS 7 35.69 36.01 36.84
LS 6 35.14 35.46 36.27
LS 5 34.58 34.90 35.70
LS 4 34.04 34.35 35.14
LS 3 33.49 33.79 34.56
LS 2 32.93 33.23 33.99
LS 1 32.39 32.68 33.43
AS 1 31.28 31.56 32.29
AS 2 30.18 30.45 31.15
Stundenlohn = 1/2184 des Grundlohnes inkl. 13. Monatslohn

Kontakt

Personalamt - Personalrecht

Adresse

Walcheplatz 1
8090 Zürich
Route (Google)

Für dieses Thema zuständig: